
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 271 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
The Berth by the Cove
| Ocean Drive | S$1,500 | L99 | N/A | 2006 |
The Azure
| Ocean Drive | S$1,295 | L99 | 2.5 / 5 | 2008 |
The Coast at Sentosa Cove
| Ocean Drive | S$1,650 | L99 | N/A | 2010 |
The Oceanfront @ Sentosa Cove
| Ocean Drive | S$1,650 | L99 | N/A | 2010 |
The Sea View
| Amber Road | S$1,386 | F | 3.1 / 5 | 2008 |
The Esta
| Amber Gardens | S$996 | F | 4.5 / 5 | 2009 |
The Sail @ Marina Bay
| Marina Boulevard | S$2,462 | L99 | 3.2 / 5 | 2009 |
| Tai Gin Apartments | Ah Hood Road | S$595 | F | N/A | 1970 |
| Tai Hwan Garden | Tai Hwan Heights | S$660 | F | N/A | 1970 |
| Tai Keng Gardens | Tai Keng Gardens | S$543 | F | N/A | 1970 |
| Tai Keng Villas | Jalan Kelichap | S$544 | L99 | N/A | 1999 |
| Tai Whan Park | Tai Hwan Drive | S$800 | F | N/A | 1990 |
| Tampines Court | Tampines Street 11 | S$372 | L99 | N/A | 1970 |
| Tanah Merah Green | Jalan Tanah Rata | S$719 | F | N/A | 2000 |
| Tanamera Crest | Pari Dedap Walk | S$627 | L99 | N/A | 2004 |
| Tangerine Grove | Paya Lebar Crescent | S$725 | F | N/A | 2007 |
| Tanglin Hill Condo | Tanglin Walk | S$1,317 | F | N/A | 1982 |
| Tanglin Park | Ridley Park | S$1,946 | F | N/A | 1989 |
| Tanglin Regency | Tanglin Road | S$985 | L99 | N/A | 1998 |
| Tanglin Residences | St Martin's Drive | S$2,052 | F | N/A | 2005 |
| Tanglin View | Prince Charles Crescent | S$986 | L99 | N/A | 2002 |
| Tanjong Ria Condo | Tanjong Rhu Road | S$889 | L99 | 3.7 / 5 | 1997 |
| Teacher's Housing Estate | Tagore Avenue | S$581 | F | N/A | 1970 |
| Telok Blangah House | Telok Blangah Road | S$1,149 | F | N/A | 1970 |
| Telok Indah | Lorong G Telok Kurau | S$453 | F | N/A | 1999 |
| Telok Kurau Court | Telok Kurau Road | S$432 | F | N/A | 1970 |
| Ten @ Suffolk | Suffolk Road | S$1,269 | F | N/A | 2007 |
| Teresa Ville | Lower Delta Road | S$929 | F | N/A | 1986 |
| Terrace 8 | Bukit Teresa Close | S$773 | F | N/A | 2009 |
| Textile Centre | Jalan Sultan | S$657 | L99 | N/A | 1970 |
| The 101 | Beach Road | S$964 | F | N/A | 1970 |
| The Aberdeen | Jalan Taman | S$685 | F | N/A | 1998 |
| The Abode at Devonshire | Devonshire Road | S$1,653 | F | N/A | 2002 |
| The Acacias | Sommerville Road | S$786 | F | N/A | 2009 |
| The Adara | Chapel Road | S$945 | F | N/A | 2013 |
| The Albracca | Meyer Road | N/A | F | N/A | 1990 |
| The Alcove | Lorong 27 Geylang Singapore | S$508 | L99 | N/A | 2004 |
| The Amarelle | Lim Ah Woo Road | S$1,012 | F | N/A | 2010 |
| The Ambience | Punggol Rd | N/A | L99 | N/A | 2010 |
| The Ambra | Lor H Telok Kurau | S$893 | F | N/A | 2012 |
| The Ambrosia | Lor N Telok Kurau | S$864 | F | 3.8 / 5 | 2011 |
| The Amery | Lor K Telok Kuaru | S$885 | F | N/A | 2012 |
| The Amston | Hillview Ave | S$556 | L999 | N/A | 1998 |
| The Anchorage | Alexandra Road | S$898 | F | 3.2 / 5 | 1997 |
| The Ansley | Mandalay Road | S$1,228 | F | N/A | 2004 |
| The Arc at Draycott | Draycott Drive | S$2,081 | F | 4.3 / 5 | 2010 |
| The Arcadia | Arcadia Road | S$1,124 | L99 | N/A | 1983 |
| The Aristo | Amber Road | N/A | F | N/A | 2013 |
| The Arizon | Geylang Road | S$367 | F | N/A | 2009 |
| The Arris | Yan Kit Road | S$1,336 | F | N/A | 2003 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
