Result: 387 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| The Sierra | Mount Sinai Drive | S$997 | L999 | 1 / 5 | 1999 |
| The Silva Gardens | Da Silva Lane | N/A | F | N/A | 2007 |
| The Silver Fir | Butterworth Lane | S$876 | F | N/A | 2012 |
| The Silver Spurz | Brighton Avenue | N/A | F | N/A | 2007 |
| The Silverton | Haig Lane | S$626 | F | N/A | 2000 |
The Sixth Avenue Residences
| Sixth Avenue | S$1,200 | F | 3.9 / 5 | 2010 |
The Solitaire
| Balmoral Park | S$1,659 | F | N/A | 2009 |
The Sorrento
| West Coast Road | N/A | F | N/A | |
| The Sound | East Coast Road | N/A | F | N/A | 2013 |
The Sovereign
| Meyer Road | S$1,308 | F | N/A | 1993 |
| The Spectrum | Pasir Panjang Road | S$851 | F | 2.8 / 5 | 2006 |
| The Spinnaker | Suffolk road | S$850 | F | N/A | 2000 |
| The Springbloom | Serangoon Avenue 3 | S$728 | L99 | 2.9 / 5 | 1999 |
| The Springfield | Chempaka Kuning Link | S$441 | L99 | 4.5 / 5 | 1999 |
| The Springs | Moulmein Rise | S$1,200 | F | 4.2 / 5 | 2003 |
The Springside
| Springside Avenue | S$718 | F | N/A | 1998 |
The Stellar
| West Coast Road | S$807 | F | 3.3 / 5 | 2008 |
| The Sterling | Bukit Timah Road | S$1,128 | F | 3.2 / 5 | 2001 |
The Suites @ Central
| Devonshire Road | S$1,900 | F | 3.4 / 5 | 2009 |
| The Summit | Upper East Coast Road | S$861 | F | 3.8 / 5 | 1994 |

