Result: 377 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Sage
| Nassim Road | N/A | F | N/A | 2013 |
| Sai Ho Building | Upper Serangoon Road | N/A | F | N/A | 1986 |
| Saint Martin's Apartment | St Martin Drive | N/A | F | N/A | 1986 |
| Saint Patrick's Loft | Saint Patrick's Road | S$742 | F | 3.3 / 5 | 2010 |
| Saint Thomas Mansions | Saint Thomas Walk | S$759 | F | N/A | 1970 |
| Saint Thomas View | Saint Thomas Walk | S$763 | F | N/A | 1970 |
| Sallim Lodge | Sallim Road | S$569 | F | N/A | 1995 |
| Sam Kiang Mansions | Saint Thomas Walk | S$898 | F | N/A | 1999 |
| Sam Leong Mansion | Sam Leong Road | S$285 | F | N/A | 1978 |
| Sanctuary @813 | Upper Serangoon Road | N/A | F | N/A | 2012 |
Sanctuary Green
| Tanjong Rhu Road | S$951 | L99 | 4.1 / 5 | 2003 |
| Sandalwood | Tembeling Road | S$831 | F | N/A | 2005 |
| Sandilands Residences | Sandilands Road | S$601 | L999 | N/A | 2002 |
| Sandy Island | Sandy Island | N/A | L99 | N/A | |
| Sandy Palm | Jalan Loyang Besar | S$487 | L99 | 3.7 / 5 | 2002 |
| Sanford Park | Sirat Place | N/A | F | N/A | 1991 |
| Sanny Park | Merryn Terrace | S$1,310 | F | N/A | 1976 |
| Santa Fe Mansions | Margate Road | S$906 | F | 3.7 / 5 | 1998 |
| Sapphire 99 | Sophia Road | N/A | F | N/A | 2006 |
| Sapphire Court | Lorong K Telok Kurau | S$662 | F | N/A | 1992 |

