
Home
>
Condominium Directory
Singapore Condo Directory
Result: 124 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
River Place
| Havelock Road | S$1,132 | L99 | 5 / 5 | 2000 |
Rivergate
| Robertson Quay | S$1,776 | F | N/A | 2009 |
The Regency at Tiong Bahru
| Chay Yan Street | S$1,157 | F | N/A | 2010 |
| R66 Apartments | Rangoon Road | S$959 | F | N/A | 2007 |
| Race Course 138 | Race Course Road | S$950 | F | N/A | 2004 |
| Race Course Mansion | Race Course Road | S$626 | F | N/A | 2005 |
| Radix | Jalan Wakaff | S$767 | F | N/A | 2007 |
| Rafflesia Condo | Bishan Street 21 | S$759 | L99 | 1 / 5 | 2002 |
| Rainbow Garden | Jalan Kelichap | S$402 | L999 | N/A | 1986 |
| Raintree Valley | Munshi Abdullah Walk | S$525 | F | N/A | 1991 |
| Rajah Maisonette | Jalan Rajah | S$520 | F | N/A | 1970 |
| Rajah Towers | Jalan Rajah | S$632 | F | N/A | 1984 |
| Rambai Court | Rambai Road | S$613 | F | N/A | 1976 |
| Rambutan Mansions | Rambutan Road | S$574 | F | N/A | 1994 |
| Rangoon Apts | Rangoon Road | N/A | F | N/A | 1997 |
| Rangoon View | Rangoon Road | S$451 | F | N/A | 2000 |
| Redwood West | Pasir Panjang Road | N/A | F | N/A | |
| Reflections at Keppel Bay | Keppel Bay View | S$1,566 | L99 | N/A | 2013 |
| Regal 35 | Lorong 35 Geylang | S$665 | F | N/A | 2004 |
| Regal Court | Kim Keat Road | S$774 | F | 3.3 / 5 | 1997 |
| Regency House | Penang Road | N/A | L99 | N/A | 1998 |
| Regency Lodge | Shanghai Road | S$803 | F | N/A | 1998 |
| Regency Park | Nathan Road | S$1,670 | F | 3 / 5 | 1990 |
| Regency Suites | Kim Tian Road | S$915 | F | 3.7 / 5 | 2009 |
| Regent Court | Serangoon Road | S$756 | F | N/A | 1984 |
| Regent Garden | West Coast Road | S$574 | F | N/A | 1983 |
| Regent Grove | Choa Chu Kang North 7 | S$578 | L99 | 3.2 / 5 | 2000 |
| Regent Heights | Bukit Batok East Avenue 5 | S$614 | L99 | 4.6 / 5 | 1999 |
| Regent Park | Jalan Lempeng | S$733 | L99 | 4.5 / 5 | 1998 |
| Regent Villas | Sixth Avenue | S$1,177 | L99 | N/A | 1993 |
| Regentville | Hougang Street 92 | S$582 | L99 | 3.8 / 5 | 2000 |
| Regis Mansions | Jalan Rajawali | S$673 | F | N/A | 1995 |
| Reservoir Villas | Jalan Rimau | S$563 | L99 | N/A | 1997 |
| Residence 118 | Lorong L Telok Kurau | S$715 | F | N/A | 2006 |
| Residence 66 | Telok Kurau Road | S$700 | F | N/A | 2008 |
| Residence 81 | Lorong G Telok Kurau | N/A | F | N/A | |
| Residence Botanique | 32 Yio Chu Kang | N/A | F | N/A | |
| Residences @ Emerald Hill | Emerald Hill Road | N/A | F | N/A | 2012 |
| Residences @ Evelyn | Evelyn Road | S$1,402 | F | N/A | 2007 |
| Residences @ Jansen | Jansen Road | N/A | L999 | N/A | |
| Residences @ Killiney | Killiney Road | S$1,587 | F | N/A | 2013 |
| Residences @ Limau | Limau Grove | S$585 | F | N/A | 2007 |
| Residences @ Somme | Petain Road | S$1,127 | F | 4.5 / 5 | 2009 |
| Residences @ Stangee | Lor Stangee | S$517 | F | N/A | 2010 |
| Residences 8 | Lengkok Merak | N/A | F | N/A | 2001 |
| Residences 81 | Lorong G Telok Kurau | N/A | F | N/A | 2010 |
| Residences at 338A | River Valley Road | S$1,371 | F | 4.5 / 5 | 2004 |
| Residences@Novena | Jalan Novena | N/A | L99 | N/A | 2004 |
| Residency @ Mount Sophia | Sophia Road | N/A | F | N/A | 1996 |
| Rhapsody on Mount Elizabeth | Mount Elizabeth | S$2,100 | F | N/A | 2010 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

