Result: 178 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Pacific Mansion | River Valley Close | S$1,189 | F | N/A | 1976 |
| Paddy Green | Lorong 12 Geylang | N/A | F | N/A | |
| Palace Mansions | Lorong 26 Geylang | S$244 | F | N/A | 1987 |
| Palazzetto | Tanjong Rhu Road | S$1,008 | F | N/A | 2003 |
| Palazzo Court | Killiney Road | N/A | F | N/A | 1996 |
| Palisades | Pasir Panjang Road | S$427 | F | N/A | 1985 |
| Palm Beach Garden | Eliot Road | N/A | F | N/A | 1981 |
| Palm Galleria | Lor K Telok Kurau | S$1,034 | F | N/A | 2010 |
| Palm Gardens | Hong San Walk | S$565 | L99 | 4.6 / 5 | 2000 |
| Palm Green | Pasir Panjang Road | S$655 | F | N/A | 1999 |
| Palm Grove Condo | Palm Grove Avenue | S$625 | L999 | 4.3 / 5 | 2002 |
| Palm Grove Regency | Palm Grove Avenue | S$509 | L999 | N/A | 2008 |
| Palm Grove Terrace | Flower Road | N/A | L999 | N/A | 1998 |
| Palm Haven | Palm Grove Avenue | S$453 | L999 | 4.7 / 5 | 2003 |
| Palm Lodge | Geylang Lor 37 | S$577 | F | N/A | 1992 |
| Palm Loft | Joo Chiat Terrace | S$545 | F | N/A | 2009 |
| Palm Mansions | Pasir Panjang Road | S$608 | F | 3.5 / 5 | 1998 |
| Palm Oasis | Lorong H Telok Kurau | S$789 | F | 2.3 / 5 | 2009 |
| Palm Residence | Jalan Rajawali | S$640 | F | N/A | 2005 |
| Palm Spring | Ewe Boon Road | S$1,202 | F | 3.7 / 5 | 1998 |

