
Home
>
Condominium Directory
Singapore Condo Directory
Result: 143 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Parc Palais
| Hume Avenue | S$713 | F | 3.9 / 5 | 2000 |
The Parc Condominium
| West Coast Walk | S$931 | F | 3.5 / 5 | 2011 |
The Pier at Robertson
| Muhamed Sultan Road | S$1,740 | F | 3.9 / 5 | 2006 |
| Pacific Mansion | River Valley Close | S$1,189 | F | N/A | 1976 |
| Palace Mansions | Lorong 26 Geylang | S$244 | F | N/A | 1987 |
| Palazzetto | Tanjong Rhu Road | S$1,008 | F | N/A | 2003 |
| Palisades | Pasir Panjang Road | S$427 | F | N/A | 1985 |
| Palm Beach Garden | Eliot Road | N/A | F | N/A | 1981 |
| Palm Galleria | Lor K Telok Kurau | S$1,034 | F | N/A | 2010 |
| Palm Gardens | Hong San Walk | S$565 | L99 | 4.2 / 5 | 2000 |
| Palm Green | Pasir Panjang Road | S$655 | F | N/A | 1999 |
| Palm Grove Condo | Palm Grove Avenue | S$625 | L999 | 4.4 / 5 | 2002 |
| Palm Grove Regency | Palm Grove Ave | S$509 | L999 | N/A | 2008 |
| Palm Haven | Palm Grove Avenue | S$453 | L999 | N/A | 2003 |
| Palm Lodge | Geylang Lor 37 | S$577 | F | N/A | 1992 |
| Palm Loft | Joo Chiat Terrace | S$545 | F | N/A | 2009 |
| Palm Mansions | Pasir Panjang Road | S$608 | F | N/A | 1998 |
| Palm Oasis | Lorong H Telok Kurau | S$789 | F | 3.2 / 5 | 2009 |
| Palm Residence | Jalan Rajawali | S$640 | F | N/A | 2005 |
| Palm Spring | Ewe Boon Road | S$1,202 | F | N/A | 1998 |
| Palm Tree Nines | Jalan Haji Salam | N/A | F | N/A | 1993 |
| Palm Vista | Lorong G Telok Kurau | S$688 | F | N/A | 2010 |
| Palmera Residence | Telok Kurau Lorong N | S$566 | F | 1.7 / 5 | 2011 |
| Palmwoods | Upper Changi Road | S$604 | L99 | N/A | 2000 |
| Pandan Valley | Pandan Valley | S$666 | F | N/A | 1979 |
| Papillon | Jalan Rama Rama | S$776 | F | N/A | 2004 |
| Paradise Palms | Dunman Road | S$887 | F | N/A | 2003 |
| Parbury Hill Condominium | Parbury Avenue | S$731 | F | 3.5 / 5 | 1998 |
| Parc Aston | Leicester Road | S$870 | F | 4.3 / 5 | 2011 |
| Parc Centennial | Kampong Java Road | S$1,209 | F | N/A | 2011 |
| Parc Emily | Mount Emily Road | S$1,257 | F | 4.7 / 5 | 2008 |
| Parc Haven | Lorong Limau | S$800 | F | 1.3 / 5 | 2005 |
| Parc Imperial | Pasir Panjang Road | S$1,381 | F | 4.3 / 5 | 2011 |
| Parc Mackenzie | Mackenzie Road | S$1,146 | F | N/A | 2009 |
| Parc Mondrian | Woodleigh Close | S$802 | F | N/A | 2010 |
| Parc Oasis | Jurong East Avenue 1 | S$639 | L99 | 3.5 / 5 | 1995 |
| Parc Regency | Parc Regency | S$746 | F | 2.8 / 5 | 2004 |
| Parc Seabreeze | Joo Chiat Road | S$1,298 | F | N/A | 2012 |
| Parc Sophia | Adis Road | S$1,457 | F | N/A | 2013 |
| Parc Stevens | Stevens Drive | S$1,695 | F | N/A | 2000 |
| Parc Vista | Corporation Road | S$626 | L99 | 4.6 / 5 | 2000 |
| Park East | Jalan Tua Kong | S$780 | F | N/A | 1994 |
| Park Green | Rivervale Link | S$532 | L99 | N/A | 2005 |
| Park House | Orchard Boulevard | N/A | F | N/A | |
| Park Infinia at Wee Nam | Lincoln Road | S$1,594 | F | 3.9 / 5 | 2008 |
| Park Natura | Bukit Batok East Ave 6 | S$889 | F | N/A | 2011 |
| Park Villas | Park Villas Green | S$479 | L99 | 3.3 / 5 | 1998 |
| Park West | Jalan Lempeng | S$655 | L99 | 4.8 / 5 | 1986 |
| Parkshore | Tanjong Rhu Road | S$865 | F | N/A | 1995 |
| Parkview Apartments | Bukit Batok Street 25 | S$573 | L99 | 3.7 / 5 | 1998 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

