
Singapore Condo Directory
Result: 239 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Pacific Building | Aljunied Road | N/A | N/A | N/A | |
| Pacific Mansion | River Valley Close | S$1,189 | F | N/A | 1976 |
| Pacific Plaza | Scotts Road | N/A | N/A | N/A | |
| Pacific Tech Centre | Jalan Kilang Timor | N/A | N/A | N/A | |
| Pak Chong Building | Playfair Road | N/A | N/A | N/A | |
| Palace Mansions | Lorong 26 Geylang | S$244 | F | N/A | 1987 |
| Palais Renaissance Shopping Arcade | Orchard Road | N/A | N/A | N/A | |
| Palazzetto | Tanjong Rhu Road | S$1,008 | F | N/A | 2003 |
| Palisades | Pasir Panjang Road | S$427 | F | N/A | 1985 |
| Palm Beach Garden | Eliot Road | N/A | F | N/A | 1981 |
| Palm Galleria | Lor K Telok Kurau | S$1,034 | F | N/A | 2010 |
| Palm Gardens | Hong San Walk | S$565 | L99 | 4.4 / 5 | 2000 |
| Palm Green | Pasir Panjang Road | S$655 | F | N/A | 1999 |
| Palm Grove Condo | Palm Grove Avenue | S$625 | L999 | 4.5 / 5 | 2002 |
| Palm Grove Regency | Palm Grove Ave | S$509 | L999 | N/A | 2008 |
| Palm Haven | Palm Grove Avenue | S$453 | L999 | 4.7 / 5 | 2003 |
| Palm Lodge | Geylang Lor 37 | S$577 | F | N/A | 1992 |
| Palm Loft | Joo Chiat Terrace | S$545 | F | N/A | 2009 |
| Palm Mansions | Pasir Panjang Road | S$608 | F | N/A | 1998 |
| Palm Oasis | Lorong H Telok Kurau | S$789 | F | 3.2 / 5 | 2009 |
| Palm Residence | Jalan Rajawali | S$640 | F | N/A | 2005 |
| Palm Spring | Ewe Boon Road | S$1,202 | F | 3.2 / 5 | 1998 |
| Palm Tree Nines | Jalan Haji Salam | N/A | F | N/A | 1993 |
| Palm Vista | Lorong G Telok Kurau | S$688 | F | N/A | 2010 |
| Palmer House | Palmer Road | N/A | N/A | N/A | |
| Palmera Residence | Telok Kurau Lorong N | S$566 | F | 2 / 5 | 2011 |
| Palmwoods | Upper Changi Road | S$604 | L99 | 3.7 / 5 | 2000 |
| Pan Malayan Warehouse | Ubi Avenue 4 | N/A | N/A | N/A | |
| Pan-I Complex | Sims Drive | N/A | N/A | N/A | |
| Panasonic Building | Jalan Kilang Barat | N/A | N/A | N/A | |
| Pandan Valley | Pandan Valley | S$666 | F | 2.7 / 5 | 1979 |
| Pantech 21 | Pandan Loop | N/A | N/A | N/A | |
| Pantech Industrial Complex | Pandan Loop | N/A | N/A | N/A | |
| Papillon | Jalan Rama Rama | S$776 | F | N/A | 2004 |
| Paradise Palms | Dunman Road | S$887 | F | N/A | 2003 |
| Paradiz Centre | Selegie Road | N/A | N/A | N/A | |
| Paragon Medical Suites | Orchard Road | N/A | N/A | N/A | |
| Parakou Building | Robinson Road | N/A | N/A | N/A | |
| Paramount | Marine Parade | N/A | N/A | N/A | |
| Paramount Shopping Centre | East Coast Road | N/A | F | N/A | |
| Parbury Hill Condominium | Parbury Avenue | S$731 | F | 3.5 / 5 | 1998 |
| Parc Aston | Leicester Road | S$870 | F | 4.3 / 5 | 2011 |
| Parc Centennial | Kampong Java Road | S$1,209 | F | N/A | 2011 |
Parc Emily
| Mount Emily Road | S$1,257 | F | 4.8 / 5 | 2008 |
| Parc Haven | Lorong Limau | S$800 | F | N/A | 2005 |
Parc Imperial
| Pasir Panjang Road | S$1,381 | F | 3.2 / 5 | 2011 |
| Parc Mackenzie | Mackenzie Road | S$1,146 | F | N/A | 2009 |
| Parc Mondrian | Woodleigh Close | S$802 | F | 4.2 / 5 | 2010 |
| Parc Oasis | Jurong East Avenue 1 | S$639 | L99 | 3.1 / 5 | 1995 |
| Parc Palais | Hume Avenue | S$713 | F | 3.9 / 5 | 2000 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

