Result: 68 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Oak Villas | Maple Avenue | N/A | F | N/A | 2003 |
| Oakswood Heights | Spottiswoode Park Road | N/A | F | N/A | 1991 |
Oasis @ Elias
| Elias Road | S$643 | L99 | 3.9 / 5 | 2012 |
| Oasis @ Mulberry | Chempaka Avenue | S$1,061 | F | N/A | 2006 |
| Oasis Garden | Jalan Bunga Rampai | S$870 | F | 3.3 / 5 | 2012 |
| Ocean 8 | Ocean Drive | S$2,427 | L99 | N/A | 2010 |
| Ocean Apartments | Lorong N Telok Kurau | S$644 | F | N/A | 1970 |
| Ocean Park | East Coast Road | S$920 | F | 4.8 / 5 | 1983 |
| Octaville | Duku Road | N/A | F | N/A | |
| Odeon Seaside Park | East Coast Road | N/A | F | N/A | |
| Oei Tiong Ham Park | Jalan Pelangi | N/A | F | N/A | |
| Okio | BALESTIER ROAD | N/A | F | N/A | 2015 |
| OLA Residences @ Mountbatten | Mountbatten Road | N/A | F | N/A | 2012 |
| Oleanas Residences | Kim Yam Road | N/A | F | 3.3 / 5 | 2000 |
Oleander Towers
| Lorong 1 Toa Payoh | S$711 | L99 | 2.5 / 5 | 1998 |
| Olina Lodge | Holland Hill | S$1,046 | F | N/A | 1990 |
| Olivio | Surrey Road | S$899 | F | N/A | 2002 |
| Onan Court | Onan Road | N/A | F | N/A | 1998 |
| Onan Suites | Onan Road | N/A | F | N/A | 2013 |
| One @ Pulasan | Pulasan Road | S$826 | F | N/A | 2009 |

