Result: 70 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Nadia Mansions | Ah Hood Road | S$766 | F | N/A | 1985 |
| Naga Courts | Bukit Timah Road | N/A | F | N/A | |
| Nam Peng Centre | Upper Serangoon Road | S$422 | F | N/A | 1997 |
| Namly Court | Bukit Timah Road | N/A | F | N/A | 1998 |
| Nanak Mansions | Meyer Road | N/A | F | N/A | 1985 |
| Nassim 9 | Nassim Road | S$1,987 | F | N/A | 2003 |
| Nassim Jade | Nassim Road | S$2,300 | F | N/A | 1999 |
| Nassim Lodge | Nassim Road | N/A | F | N/A | 1984 |
| Nassim Mansion | Nassim Hill | S$2,086 | F | N/A | 1977 |
Nassim Park Residences
| Nassim Road | S$3,044 | F | N/A | 2011 |
| Nassim Regency | Nassim Road | N/A | F | N/A | 1978 |
| Nassim Ville | Nassim Road | N/A | F | N/A | |
| Nassim Woods | Nassim Hill | N/A | F | N/A | 1998 |
| Nathan Court | Nathan Road | N/A | F | N/A | 1988 |
| Nathan Place | Nathan Road | S$1,241 | F | N/A | 2006 |
Nathan Residences
| Nathan Road | S$1,241 | F | 3.5 / 5 | 2015 |
Nathan Suites
| Nathan Road | N/A | F | N/A | 2014 |
| Nathan Ville | Nathan Road | N/A | F | N/A | 1989 |
| Naturalis | Lorong M Telok Kurau | S$577 | F | N/A | 2011 |
| Nature Mansions | Lorong K Telok Kurau | S$721 | F | 2.3 / 5 | 2003 |

