
Singapore Condo Directory
Result: 99 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Nadia Mansions | Ah Hood Road | S$766 | F | N/A | 1985 |
| Nam Peng Building | North Bridge Road | N/A | N/A | N/A | |
| Nam Peng Centre | Upper Serangoon Road | S$422 | F | N/A | 1997 |
| Nan Wah Building | Changi South Lane | N/A | N/A | N/A | |
| Nan Yuen Yin Fong Industrial Building | Harrison Road | N/A | N/A | N/A | |
| Nanak Mansions | Meyer Road | N/A | F | N/A | 1985 |
| Nanyang Centre | Lim Teck Boo Road | N/A | N/A | N/A | |
| Nanyang Executive Centre | Nanyang View | N/A | N/A | N/A | |
| Nassim 9 | Nassim Road | S$1,987 | F | N/A | 2003 |
| Nassim Jade | Nassim Road | S$2,300 | F | N/A | 1999 |
| Nassim Mansion | Nassim Hill | S$2,086 | F | N/A | 1977 |
Nassim Park Residences
| Nassim Road | S$3,044 | F | N/A | 2012 |
| Nassim Regency | Nassim Road | N/A | F | N/A | 1978 |
| Nassim Ville | Nassim Road | N/A | F | N/A | |
| Nassim Woods | Nassim Hill | N/A | L99 | N/A | 1998 |
| Nathan Place | Nathan Road | S$1,241 | F | N/A | 2006 |
Nathan Residences
| Nathan Road | S$1,241 | F | 4 / 5 | 2015 |
| Nathan Ville | Nathan Road | N/A | F | N/A | 1989 |
| National Garment Building | Lorong 2 Toa Payoh | N/A | N/A | N/A | |
| National Youth Centre | Somerset Road | N/A | N/A | N/A | |
| Naturalis | Lor M Telok Kurau | S$577 | F | N/A | 2011 |
| Nature Mansions | Lorong K Telok Kurau | S$721 | F | 1.3 / 5 | 2003 |
| Natwest Centre | McCallum Street | N/A | N/A | N/A | |
| Naung Court | Jalan Naung | N/A | L999 | N/A | 1982 |
| Ncs Hub Building | Ang Mo Kio Street 62 | N/A | N/A | N/A | |
| Nehsons Building | Peck Seah St | N/A | N/A | N/A | |
| Neo Industrial Building I | Irving Road | N/A | N/A | N/A | |
| Neptune Court | Marine Vista | S$672 | L99 | N/A | 1975 |
| New Court | Jalan Dusun | N/A | F | N/A | 2001 |
| New Soo Chow Gardens | Soo Chow Way | S$863 | F | N/A | 1970 |
| New Tech Park | Lorong Chuan | N/A | N/A | N/A | |
| New World Centre | Jalan Berseh | N/A | N/A | N/A | |
| News Centre | Genting Lane | N/A | N/A | N/A | |
| Newton 18 | Newton Road | S$1,462 | F | N/A | 2004 |
| Newton Edge | Makeway Ave | S$1,394 | F | 2.9 / 5 | 2011 |
| Newton Euro-Asia | Newton Road | S$1,385 | F | N/A | 2002 |
| Newton Gems | Newton Road | N/A | L99 | N/A | 2004 |
| Newton Heights | Newton Road | N/A | F | N/A | 1980 |
| Newton Lodge | Newton Road | S$1,062 | F | N/A | 1989 |
| Newton Mansion | Gilstead Road | N/A | F | N/A | 1990 |
| Newton Meadows | Newton Road | S$967 | F | N/A | 1983 |
| Newton One | Newton Road | S$1,628 | F | N/A | 2008 |
| Newton Point | Newton Road | N/A | F | N/A | 1984 |
| Newton Suites | Newton Road | S$1,723 | F | N/A | 2007 |
| Newton View | Newton Road | S$924 | F | N/A | 1982 |
| Ngee Ann City | Orchard Road | N/A | N/A | N/A | |
| Nicole Green | Guillemard Road | S$709 | F | N/A | 2003 |
| Nicon Gardens | Choa Chu Kang Road | S$352 | L99 | N/A | 1999 |
| Nim Gardens | Nim Road | S$563 | F | N/A | 1986 |
| Nim Park | Nim Road | S$377 | F | N/A | 1983 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

