
Singapore Condo Directory
Result: 225 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| M I Building | Serangoon North Avenue 5 | N/A | N/A | N/A | |
| M21 Residences | Mandalay Road | N/A | F | N/A | 2012 |
| Mabelle | Lor M Telok Kurau | S$1,088 | F | N/A | 2010 |
| Macdonald House | Orchard Road | N/A | N/A | N/A | |
| Mackenzie 138 | MacKenzie Road | S$1,273 | F | 1.8 / 5 | 2006 |
| Mackenzie 88 | Mackenzie Road | S$1,114 | F | 1.8 / 5 | 2010 |
| Mackenzie Mansions | Mackenzie Road | S$914 | F | N/A | 2006 |
| Mackenzie Regency | Mackenzie Road | S$951 | F | N/A | 2011 |
| MacPherson Garden Estate | Macpherson Road | S$874 | F | N/A | 1970 |
| Macpherson Green | Macpherson Road | S$555 | F | N/A | 1983 |
| Macpherson Industrial Complex | Lor Bakar Batu | N/A | N/A | N/A | |
| Mactaggart Building | MacTaggart Road | N/A | N/A | N/A | |
| Mactech Industrial Building | Kallang Pudding Road | N/A | N/A | N/A | |
| Madeira Court | Lorong M Telok Kurau | S$586 | F | N/A | 1995 |
| Madison Residences | Bukit Timah Road | S$1,681 | F | N/A | 2014 |
| Mae Building | MacTaggart Road | N/A | N/A | N/A | |
| Mainland Industrial Building | New Industrial Road | N/A | N/A | N/A | |
| Maison Royale | Surrey Road | S$809 | F | N/A | 1990 |
| Makeway View | Makeway Avenue | S$684 | F | N/A | 1989 |
| Malacca Centre | Malacca Street | N/A | N/A | N/A | |
| Malay Village | Geylang Serai | N/A | N/A | N/A | |
| Malvern Springs | Onan Road | S$581 | F | 2.7 / 5 | 2004 |
| Mandai Industrial Building | Mandai Estate | N/A | N/A | N/A | |
| Mandalay Mansion | Minbu Road | N/A | F | N/A | |
| Mandalay Towers | Mandalay Road | S$809 | F | N/A | 1970 |
| Mandalay Ville | Mandalay Road | S$447 | F | N/A | 1970 |
| Mandale Heights | Mandalay Road | S$960 | F | N/A | 2004 |
| Mandarin Gallery | Orchard Road | N/A | N/A | N/A | |
| Mandarin Gardens | Siglap Road | S$831 | L99 | 4.7 / 5 | 1986 |
| Mandarin Park | Yuk Tong Avenue | S$1,049 | F | N/A | 1972 |
| Mangis Park | Mangis Road | N/A | F | N/A | 1983 |
| Manhattan House | Chin Swee Rd | N/A | L99 | N/A | |
| Manhattan Mansions | Grange Road | S$1,141 | F | N/A | 1996 |
| Manila Garden | Tua Kong Place | S$674 | F | N/A | 1987 |
| Mannesmann Centre | International Business Park | N/A | N/A | N/A | |
| Mansion 28 | Lorong 31 Geylang | N/A | F | N/A | 1996 |
| Maplewoods | Bukit Timah Road | S$962 | F | 3.1 / 5 | 1997 |
| Mar Thoma Mansions | Mar Thoma Road | S$472 | L999 | N/A | 1995 |
| Marbella Court | Mount Sinai Rise | N/A | F | N/A | 1983 |
| Marconi Building | Tai Seng Drive | N/A | N/A | N/A | |
| Margate Point | Margate Road | S$687 | F | N/A | 1998 |
Marina Bay Residences
| Marina Boulevard | S$2,199 | L99 | N/A | 2010 |
| Marina Bay Suites | Central Boulevard | S$2,348 | L99 | N/A | 2012 |
| Marina Bayfront | Raffles Link | N/A | N/A | N/A | |
| Marina Collection | Sentosa Cove | S$1,872 | L99 | N/A | 2011 |
| Marina House | Shenton Way | N/A | N/A | N/A | |
| Marina Leisureplex | Raffles Avenue | N/A | N/A | N/A | |
| Marina South Pier | Marina Coastal Drive | N/A | N/A | N/A | |
| Marina Square | Raffles Boulevard | N/A | N/A | N/A | |
| Marine Cove | East Coast Parkway | N/A | N/A | N/A | |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

