
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 85 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| M21 Residences | Manadlay Road | N/A | F | N/A | 2012 |
| Mackenzie 138 | MacKenzie Road | S$1,029 | F | N/A | 2006 |
| Mackenzie 88 | Mackenzie Road | S$1,340 | L99 | N/A | 2010 |
| Mackenzie Mansions | Mackenzie Road | S$798 | F | N/A | 2006 |
| Mackenzie Regency | Mackenzie Road | S$951 | F | N/A | 2011 |
| MacPherson Garden Estate | Macpherson Road | S$850 | F | N/A | 1970 |
| Macpherson Green | Macpherson Road | S$528 | F | N/A | 1983 |
| Malvern Springs | Onan Road | S$575 | F | N/A | 2004 |
| Mandalay Towers | Mandalay Road | S$710 | F | N/A | 1970 |
| Mandalay Ville | Mandalay Road | S$447 | F | N/A | 1970 |
| Mandale Heights | Mandalay Road | S$617 | F | N/A | 2004 |
| Mandarin Gardens | Siglap Road | S$788 | L99 | 4.3 / 5 | 1986 |
| Manhattan Mansions | Grange Road | S$1,949 | F | N/A | 1996 |
| Maplewoods | Bukit Timah Road | S$1,077 | F | 3.8 / 5 | 1997 |
| Marina Bay Residences | Marina Boulevard | S$1,889 | L99 | N/A | 2010 |
| Marina Collection | Sentosa Cove | S$2,705 | L99 | N/A | 2011 |
| Marlene Ville | Marlene Avenue | S$477 | F | N/A | 2009 |
| Martia 8 | Martia Road | S$810 | F | N/A | 2002 |
| Martia Residence | Martin Road | S$581 | F | N/A | 2007 |
| Martin Edge | Martin Road | S$1,149 | F | N/A | 2007 |
| Martin Place Residences | Martin Place | N/A | F | N/A | 2011 |
| Martina Mansions | Bukit Timah Road | S$1,300 | F | N/A | 2000 |
| Marymount View | Pemimpin Drive | S$717 | F | N/A | 1992 |
| Mayer Mansion | Devonshire Road | S$1,545 | F | N/A | 1970 |
| Mayfair Gardens | Rifle Range Road | S$682 | L99 | N/A | 1985 |
| Maysprings | Petir Road | S$595 | L99 | 4.5 / 5 | 1998 |
| Meadowlodge | Chun Tin Road | S$787 | L99 | N/A | 2005 |
| Medge | Martaban Road | S$1,076 | F | N/A | 2007 |
| Melrose Park | Kellock Road | S$1,445 | L999 | N/A | 2000 |
| Melville Park | Simei Street 1 | S$515 | L99 | 2 / 5 | 1996 |
| Mendon Spring | Pasir Panjang Road | S$701 | F | N/A | 2002 |
| Mera East | Changi Road | S$687 | F | N/A | 2008 |
| Mera Gardens | Almond Avenue | S$456 | L99 | N/A | 1998 |
| Mera Springs | Carlisle Road | S$838 | F | 4.2 / 5 | 2009 |
| Mera Terrace | Seagull Walk | S$818 | F | N/A | 1997 |
| Meralodge | Hillview Avenue | S$665 | F | N/A | 1997 |
| Meraprime | Jalan Bukit Ho Swee | S$1,253 | L99 | 3.3 / 5 | 2006 |
| Merawoods | Hillview Avenue | S$679 | L999 | N/A | 1999 |
| Meya Lodge | Meyappa Chettiar Road | S$515 | F | N/A | 2005 |
| Meyer Park | Meyer Road | S$1,194 | F | N/A | 1985 |
| Meyer Residence | Meyer Place | S$1,050 | F | N/A | 2009 |
| Mia Place | Arthur Road | N/A | F | N/A | 1997 |
| Milford Villas | Lor Selangat | S$608 | F | N/A | 2009 |
| Mill Point | Zion Close | S$1,107 | L999 | N/A | 2004 |
| Mimosa Park | Mimosa Road | S$470 | F | N/A | 1979 |
| Mimosa Terrace | Mimosa Terrace | S$757 | F | N/A | 2005 |
| Mirage Tower | Kim Seng Road | S$1,222 | F | N/A | 1997 |
| Miro | Lincoln Road | N/A | F | N/A | 2012 |
| Modena | Simei Street 4 | S$660 | L99 | N/A | 2002 |
| Monarchy APTs | Mandalay Road | N/A | F | N/A | 1998 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
