Result: 161 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| L'VIV | Newton Road | N/A | F | 4.3 / 5 | 2012 |
| La Belle | Recreation Lane | S$568 | F | N/A | 2006 |
| La Brisa | Lorong 28 Geylang | N/A | F | N/A | 2014 |
| La Casa | Woodlands Drive 16 | S$560 | L99 | 4.4 / 5 | 2008 |
| La Crystal | Killiney Road | S$1,276 | F | 4.1 / 5 | 1996 |
| La Dolce Vita | Upper Paya Lebar Road | N/A | F | 4.7 / 5 | |
| La Fleur | Lorong 26 Geylang | N/A | F | 2.3 / 5 | 2013 |
| La Maison | Moulmein Road | S$972 | F | N/A | 2000 |
| La Meyer | Meyer Road | S$960 | F | 2.8 / 5 | 1994 |
| La Nouvelle | Shrewsbury Road | S$880 | F | N/A | 2005 |
| La Quinta Park | Chuan Walk | S$722 | L999 | N/A | 1993 |
| La Salle Villas | La Salle Street | S$991 | F | N/A | 2002 |
| La Suisse I | Swiss View | N/A | L999 | 2 / 5 | 1994 |
| La Suisse II | Swiss View | N/A | L999 | N/A | 1994 |
| La Ventura | Bishopwalk | S$1,855 | F | N/A | 1982 |
| La Vida @ One Thirty | Lorong K Telok Kurau | N/A | F | N/A | |
| La Ville | Tanjong Rhu Road | S$851 | F | N/A | 1987 |
| Ladyhill Park | Fernhill Road | N/A | F | N/A | 1990 |
| Lagoon View | Marine Parade Road | S$668 | L99 | N/A | 1970 |
| Laguna 88 | Eastwood Road | S$616 | L99 | 4.2 / 5 | 2000 |

