
Singapore Condo Directory
Result: 141 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| K Box Plaza | Ang Mo Kio Avenue 6 | N/A | N/A | N/A | |
| K Lodge | Lorong K Telok Kurau | N/A | F | N/A | 1992 |
| K.H.Kea Building | North Bridge Road | N/A | N/A | N/A | |
| Ka Centre | Kampong Ampat | N/A | N/A | N/A | |
| Ka Food Link | Kampong Ampat | N/A | N/A | N/A | |
| Ka Place | Kampong Ampat | N/A | N/A | N/A | |
| Kai Sheng Court | Mar Thoma Court | S$847 | F | N/A | 1987 |
| Kaki Bukit Car Mart | Kaki bukit road 2 | N/A | N/A | N/A | |
| Kaki Bukit Industrial Estate | Kaki Bukit Ave 1 | N/A | N/A | N/A | |
| Kaki Bukit Industrial Park Building | Kaki Bukit Industrial Terrace | N/A | N/A | N/A | |
| Kaki Bukit Techpark 1 | Kaki Bukit Crescent | N/A | N/A | N/A | |
| Kaki Bukit Techpark 2 | Kaki Bukit View | N/A | N/A | N/A | |
| Kallang Ave Industrial Centre | Kallang Avenue | N/A | N/A | N/A | |
| Kallang Bahru Complex | Kallang Avenue | N/A | N/A | N/A | |
| Kallang Basin Industrial Estate | Bendemeer Road | N/A | N/A | N/A | |
| Kallang Basin Industrial Park | Geylang Bahru | N/A | N/A | N/A | |
| Kallang Distripark | Geylang Bahru | N/A | N/A | N/A | |
| Kampong Ampat Industrial Estate | Kampong Ampat | N/A | N/A | N/A | |
| Kampong Ubi Industrial Estate | Ubi Road 1 | N/A | N/A | N/A | |
| Kapo Factory Building | Playfair Road | N/A | N/A | N/A | |
| Kasturina Lodge | Kay Poh Road | S$1,099 | F | N/A | 1999 |
| Katong Apartments | Mangis Road | S$665 | F | N/A | 1996 |
| Katong Gardens | Tembeling Road | S$770 | F | N/A | 1984 |
| Katong Mansions | Telok Kurau Road | N/A | F | N/A | 2008 |
| Katong Omega Apartment | East Coast Road | N/A | F | N/A | 1988 |
| Katong Park Towers | Arthur Road | S$737 | L99 | N/A | 1987 |
| Katong Plaza | Brooke Road | N/A | L999 | N/A | |
| Katong Shopping Centre | Mountbatten Road | N/A | F | N/A | |
| Katong Ville | Tanjong Katong Road | S$600 | F | N/A | 2004 |
| Kb Industrial Building | Kaki Bukit Road 1 | N/A | N/A | N/A | |
| Kb Warehouse Complex | Kaki Bukit Road 2 | N/A | N/A | N/A | |
| Kb-1 | Kaki Bukit Avenue 3 | N/A | N/A | N/A | |
| Keat Hong Shopping Centre | Choa Chu Kang Avenue 2 | N/A | N/A | N/A | |
| Kebun Baru Mall | Ang Mo Kio Avenue 1 S | N/A | N/A | N/A | |
| Keck Seng Tower | Cecil Street | N/A | N/A | N/A | |
| Keliville | Jalan keli | N/A | F | N/A | 2006 |
| Kellett Court | Shelford Road | S$977 | F | N/A | 1998 |
| Kellock Lodge | Kellock Road | S$1,052 | F | N/A | 1997 |
| Kelulut Hill | Kelulut Hill | S$722 | L999 | N/A | 1998 |
| Kemaman Point | Jalan Kemaman | S$800 | F | N/A | 1993 |
| Kemaman View | Jalan Kemaman | S$563 | F | N/A | 1994 |
| Kembangan Court | Jalan Masjid | S$467 | F | N/A | 1994 |
| Kembangan Plaza | Jalan Masjid | S$745 | F | N/A | 1993 |
| Kembangan Suites | Jalan Masjid | S$1,102 | F | 1.3 / 5 | 2012 |
| Kembangan Villas | Lengkong Tiga | S$971 | F | N/A | 2004 |
| Ken Mansion | Jalan Rajah | S$487 | F | N/A | 1970 |
| Keng Lee Court | Keng Lee Road | S$929 | F | N/A | 1985 |
| Keng Lee View | Keng Lee Road | S$521 | F | N/A | 1982 |
| Keng Soon Building | Prinsep Street | N/A | N/A | N/A | |
| Keng Yee Garden | Lorong G Telok Kurau | N/A | F | N/A | 1977 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

