Result: 84 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| K Lodge | Lorong K Telok Kurau | N/A | F | N/A | 1992 |
| Kai Sheng Court | Mar Thoma Court | S$847 | F | N/A | 1987 |
| Kasara | Ocean Drive | N/A | L99 | N/A | 2012 |
| Kasturina Lodge | Kay Poh Road | S$1,099 | F | N/A | 1999 |
| Katong Apartments | Mangis Road | S$665 | F | N/A | 1996 |
| Katong Gardens | Tembeling Road | S$770 | F | N/A | 1984 |
| Katong Mansions | Telok Kurau Road | N/A | F | N/A | 2008 |
| Katong Omega Apartment | East Coast Road | N/A | F | N/A | 1988 |
| Katong Park Towers | Arthur Road | S$737 | L99 | 3.3 / 5 | 1988 |
| Katong Ville | Tanjong Katong Road | S$600 | F | N/A | 2004 |
| Kechubong Terrace | Jalan Kechubong | N/A | L999 | N/A | 2009 |
| Keliville | Jalan keli | N/A | F | N/A | 2006 |
| Kellett Court | Shelford Road | S$977 | F | 1.3 / 5 | 1998 |
| Kellock Lodge | Kellock Road | S$1,052 | F | N/A | 1997 |
| Kelulut Hill | Kelulut Hill | S$722 | L999 | 2.3 / 5 | 1998 |
| Kemaman Point | Jalan Kemaman | S$800 | F | N/A | 1993 |
| Kemaman View | Jalan Kemaman | S$563 | F | N/A | 1994 |
| Kembangan Court | Jalan Masjid | S$467 | F | N/A | 1994 |
| Kembangan Plaza | Jalan Masjid | S$745 | F | N/A | 1993 |
| Kembangan Suites | Jalan Masjid | S$1,102 | F | 2 / 5 | 2011 |

