Result: 48 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| J C Draycott | Draycott Drive | S$1,984 | F | N/A | 1998 |
| J Court | Lorong J Telok Kurau | N/A | F | N/A | 1989 |
| Jade Garden | Robin Road | N/A | F | N/A | 1983 |
| Jade Mansion | Leedon Road | S$937 | F | N/A | 1985 |
| Jade Towers | Lew Lian Vale | N/A | F | N/A | 1979 |
| Jade Vine Gardens | Kang Choo Bin Road | S$613 | L999 | N/A | 1991 |
| Jalan Besar Plaza | Kitchener Road | S$565 | F | N/A | 1980 |
| Jansen 28 | Jansen Road | S$654 | L999 | N/A | 2000 |
| Jansen 8 | Jansen Road | S$534 | F | N/A | 2012 |
| Jansen Mansion | Jansen Road | N/A | L999 | N/A | 1990 |
| Jansen Spring | Jansen Road | S$525 | L999 | N/A | 2004 |
Jardin
| Dunearn Road | S$1,504 | F | N/A | 2013 |
| Jasmine Court | Upper Thomson Road | S$429 | F | N/A | 1985 |
| Jaya Tower | Bukit Timah Road | N/A | F | N/A | 1979 |
| JC Court | Joo Chiat Place | S$628 | F | N/A | 1999 |
| JC Residence | Joo Chiat Lane | S$857 | F | N/A | 2006 |
| JC Ville | Joo Chiat Place | S$498 | F | N/A | 1989 |
| Jean Nouvel Residences | Anderson Road | N/A | F | N/A | 2014 |
| Jersey Lodge | Lorong J Telok Kurau | S$609 | F | N/A | 2000 |
| Jervois Gardens | Jervois Close | S$738 | F | N/A | 1998 |

