
Singapore Condo Directory
Result: 51 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| I Residences | Irrawaddy Road | N/A | F | N/A | 2013 |
| I-Hub | Jurong Town Hall Road | N/A | N/A | N/A | |
| Ibm Place | Changi Business Park Central 1 | N/A | N/A | N/A | |
| Ic Equipment Building | Serangoon North Avenue 4 | N/A | N/A | N/A | |
| Icb Enterprise House | Middle Road | N/A | L99 | N/A | |
| Icb Shopping Centre | Yio Chu Kang Road | N/A | N/A | N/A | |
Icon
| Gopeng Street | S$1,545 | L99 | 4.9 / 5 | 2006 |
| Icon Village | Gopeng Street | N/A | N/A | N/A | |
| Ics Building | Cecil Street | N/A | N/A | N/A | |
| Idyllic East | Upper East Coast Road | S$808 | F | N/A | 2011 |
| Idyllic Residences | Lor M Telok Kurau | S$587 | F | N/A | 2009 |
| Illoura | Old Holland Road | N/A | F | N/A | 2011 |
| Illuminaire on Devonshire | Devonshire Road | S$1,937 | F | N/A | 2013 |
| Iluma | Victoria Street | N/A | N/A | N/A | |
| Imm Building | Jurong East Street 21 | N/A | N/A | N/A | |
| Imperial Heights | Ipoh Lane | S$929 | F | N/A | 2009 |
| Inchcape Marketing Building | Keppel Road | N/A | N/A | N/A | |
| Incity Lofts | Beach Road | N/A | L99 | N/A | |
| Informatics Building | International Business Park | N/A | N/A | N/A | |
| Ingolstadt Centre | Kallang Pudding Road | N/A | N/A | N/A | |
| Innovation Place | Mandai Estate | N/A | N/A | N/A | |
| Inova 100 | Lorong N Telok Kurau | S$750 | F | N/A | 2008 |
| International Bearings Building | Toh Tuck Link | N/A | N/A | N/A | |
| International Building | Orchard Road | N/A | N/A | N/A | |
| International Factors Building | Market Street | N/A | N/A | N/A | |
| International Furniture Centre | Sungei Kadut Loop | N/A | N/A | N/A | |
| International Plaza | Anson Road | S$900 | L99 | 4.3 / 5 | 1976 |
| Intero | Leicester Road | S$840 | F | N/A | 2009 |
| Invest Ho Building | MacTaggart Road | N/A | N/A | N/A | |
| Iob Building | Cecil Street | N/A | N/A | N/A | |
| Ioi Plaza | Middle Road | N/A | N/A | N/A | |
| ION Orchard | Orchard Road | N/A | L99 | N/A | 2009 |
| Ipc Building | Tai Seng Dr | N/A | N/A | N/A | |
| Iquest @ Ibp | International Business Park | N/A | N/A | N/A | |
| Ire Building | Verdun Road | N/A | N/A | N/A | |
| iResidences | Irrawaddy Road | S$1,051 | F | N/A | 2011 |
| Iridium | Lincoln Road | S$1,344 | F | 3.5 / 5 | 2008 |
| Irving Industrial Building | Irving Road | N/A | N/A | N/A | |
| Island Country Villas | Casuarina Walk | S$554 | L99 | N/A | 1999 |
| Island Gardens | Island Gardens Walk | S$815 | F | N/A | 1986 |
| Island Park | Jalan Tambur | S$512 | F | N/A | 1974 |
Island View
| Jalan Mat Jambol | S$751 | F | N/A | 1984 |
| Ivory | Ceylon Lane | S$662 | F | 4.4 / 5 | 2012 |
| Ivory Heights | Jurong East Street 13 | S$531 | L99 | N/A | 1993 |
The Imperial
| Jalan Rumbia | S$1,659 | F | 5 / 5 | 2006 |
| The Infiniti | West Coast Park | S$704 | F | 3.2 / 5 | 2009 |
| The Inglewood | The Inglewood | S$871 | F | N/A | 1990 |
| The Inspira | Arnasalam Chetty Road | S$1,388 | F | 2.5 / 5 | 2009 |
The Interlace
| Gillman Heights | S$981 | L99 | N/A | 2015 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

