Result: 27 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Icon
| Gopeng Street | S$1,545 | L99 | 4.9 / 5 | 2006 |
| Idyllic East | Upper East Coast Road | S$808 | F | N/A | 2011 |
| Idyllic Residences | Lor M Telok Kurau | S$587 | F | N/A | 2009 |
| Illoura | Old Holland Road | N/A | F | N/A | 2011 |
| Illuminaire on Devonshire | Devonshire Road | S$1,937 | F | 2.5 / 5 | 2013 |
| Imperial Heights | Ipoh Lane | S$929 | F | 2.8 / 5 | 2009 |
| Inova 100 | Lorong N Telok Kurau | S$750 | F | N/A | 2008 |
| International Plaza | Anson Road | S$900 | L99 | 4.3 / 5 | 1976 |
| Intero | Leicester Road | S$840 | F | 2.7 / 5 | 2009 |
| iResidences | Irrawaddy Road | S$1,051 | F | 3.8 / 5 | 2011 |
| Iridium | Lincoln Road | S$1,344 | F | 3.1 / 5 | 2008 |
| Island Country Villas | Casuarina Walk | S$554 | L99 | N/A | 1999 |
| Island Gardens | Island Gardens Walk | S$815 | F | N/A | 1986 |
| Island Park | Jalan Tambur | S$512 | F | N/A | 1974 |
| Island View | Jalan Mat Jambol | S$751 | F | N/A | 1984 |
| iSuites @ Marshall | Marshall Road | N/A | F | 5 / 5 | 2012 |
| iSuites @ Palm | GLASGOW ROAD | N/A | L999 | N/A | 2013 |
| iSuites @ Tani | Jalan Tani | N/A | L999 | N/A | 2012 |
| Ivory | Ceylon Lane | S$662 | F | 4.5 / 5 | 2012 |
| Ivory Apartments | East Coast Road | N/A | F | N/A | 1991 |

