
Home
>
Condominium Directory
Singapore Condo Directory
Result: 105 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
The Gardens at Bishan
| Sin Min Walk | S$751 | L99 | 3.9 / 5 | 2004 |
| Galaxy Towers | Onan Road | S$694 | F | N/A | 1989 |
| Gallery 8 | Pulasan Road | S$641 | F | N/A | 2004 |
| Gallery Fifteen | Jalan Dusun | S$676 | F | N/A | 2004 |
| Gallop Gables | Farrer Road | S$1,479 | F | N/A | 1997 |
| Gallop Green | Woollerton Park | S$1,650 | F | N/A | 2002 |
| Gambier Court | Kim Yam Road | S$880 | L99 | N/A | 1999 |
| Garden Apartment | Orange Grove Road | N/A | F | N/A | 1984 |
| Gardenia Court | Jalan Mata Ayer | N/A | F | N/A | 1977 |
| Gardenville | Walshe Road | S$1,443 | F | N/A | 2000 |
| Gardenvista | Dunearn Road | S$970 | L99 | N/A | 2006 |
| Garlick Ville | Sixth Crescent | S$685 | F | N/A | 1996 |
| Gemini Apartments | Jalan Tua Kong | S$560 | F | N/A | 1989 |
| Gentle Villas | Gentle Drive | S$853 | L99 | N/A | 1995 |
| Gerald Gardens | Gerald Crescent | S$494 | L999 | N/A | 1990 |
| Gerald Residences | Gerald Crescent | N/A | L999 | N/A | 2001 |
| Geylang Heritage | Lorong 34 Geylang | S$493 | F | N/A | 2001 |
| Giffard Mansions | Balestier Road | N/A | F | N/A | 1990 |
| Gillenia | Rosyth Road | S$649 | F | N/A | 2011 |
| Gillman Heights | Gillman Heights Singapore | N/A | L99 | N/A | |
| Gilstead 38 | Gilstead Road | S$1,067 | F | 4 / 5 | 2001 |
| Gilstead Apartment | Gilstead Road | N/A | F | N/A | |
| Gilstead Brooks | Gilstead Road | S$939 | F | N/A | 2005 |
| Gilstead Court | Gilstead Road | S$1,170 | F | N/A | 1978 |
| Gilstead Mansion | Gilstead Road | S$1,027 | F | N/A | 1991 |
| Gilstead View | Gilstead Road | S$1,791 | F | N/A | 1991 |
| Gisborne Light | Ewe Boon Road | S$961 | F | 3 / 5 | 2003 |
| Glamour Ville | Lorong N Telok Kurau | S$665 | F | N/A | 2003 |
| Glasgow Green | Leith Road | S$739 | L999 | N/A | 2004 |
| Glasgow Residences | Glasgow Road | N/A | L999 | N/A | 2013 |
| Glendale Park | Hillview Avenue | S$695 | F | 4.1 / 5 | 2000 |
| Glenfield Apartments | Joo Chiat Place | S$471 | F | N/A | 1991 |
| Glentrees | Mount Sinai Lane | S$1,204 | L999 | N/A | 2005 |
| Global Ville | Jalan Raja Udang | S$770 | F | N/A | 2000 |
| Gloria Mansion | Pasir Panjang Road | N/A | F | N/A | 1995 |
| Gloucester Mansions | Newton Road | S$1,315 | F | N/A | 2000 |
| Gold Coast Condo | Pasir Panjang Road | S$739 | F | 2.4 / 5 | 1995 |
| Gold Leaf Mansions | Lorong M Telok Kurau | S$715 | F | N/A | 1997 |
| Gold Palm Mansions | Lorong K Telok Kurau | N/A | F | N/A | 1998 |
| Goldearth Lodge | Joo Chiat Place | S$623 | F | N/A | 2002 |
| Goldearth View | Joo Chiat Place | S$699 | F | N/A | 1970 |
| Golden Heights | Serangoon Avenue 3 | S$848 | F | 3.8 / 5 | 2003 |
| Golden Hill Estate | Li Hwan Place | S$729 | L999 | N/A | 1970 |
| Golden Mile Complex | Beach Road | S$660 | L99 | N/A | 1974 |
| Golden Palms | Yishun Avenue 5, | N/A | L99 | N/A | |
| Golden Rise Estate | Toh Tuck Walk | S$653 | F | N/A | 2005 |
| Goldenhill Park Condo | Mei Hwan Drive | S$978 | F | N/A | 2004 |
| Goldenhill Villas | Golden Drive | S$1,139 | F | N/A | 2004 |
| Goldhill Towers | Goldhill Avenue | S$1,000 | F | N/A | 1984 |
| Goodlink Park | Sembawang Road | S$336 | F | N/A | 1982 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

