
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 48 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Galaxy Towers | Onan Road | S$563 | F | N/A | 1989 |
| Gallery 8 | Pulasan Road | S$566 | F | N/A | 2004 |
| Gallop Gables | Farrer Road | S$1,293 | F | N/A | 1997 |
| Gambier Court | Kim Yam Road | S$1,127 | L99 | N/A | 1999 |
| Garden Vista | Dunearn Road | N/A | L99 | N/A | 2006 |
| Gardenville | Walshe Road | S$2,095 | F | N/A | 2000 |
| Gardenvista | Dunearn Road | S$836 | L99 | N/A | 2006 |
| Gentle Villas | Gentle Drive | S$1,128 | L99 | N/A | 1995 |
| Gillenia | Rosyth Road | N/A | F | N/A | |
| Gilstead 38 | Gilstead Road | S$890 | F | N/A | 2001 |
| Gilstead Brooks | Gilstead Road | S$939 | F | N/A | 2005 |
| Glendale Park | Hillview Avenue | S$653 | F | 4.2 / 5 | 2000 |
| Glentrees | Mount Sinai Lane | S$1,363 | L999 | N/A | 2005 |
| Global Ville | Jalan Raja Udang | S$709 | F | N/A | 2000 |
| Gloucester Mansions | Newton Road | S$1,377 | F | N/A | 2000 |
| Goldcoast Condo | Pasir Panjang Road | N/A | F | 2.8 / 5 | 1995 |
| Goldearth Lodge | Joo Chiat Place | S$664 | F | N/A | 2002 |
| Goldearth View | Joo Chiat Place | S$628 | F | N/A | 1970 |
| Golden Heights | Serangoon Avenue 3 | S$701 | F | N/A | 2003 |
| Golden Hill Estate | Li Hwan Place | S$655 | L999 | N/A | 1970 |
| Goldenhill Park Condo | Mei Hwan Drive | S$943 | F | N/A | 2004 |
| Goldenhill Villas | Golden Drive | S$1,002 | F | N/A | 2004 |
| Goodluck Garden | Toh Tuck Road | S$655 | F | N/A | 1984 |
| Goodwood Residence | Bukit Timah Road | N/A | F | N/A | 2011 |
| Gracious Mansions | Jalan Rendang | S$632 | F | N/A | 1970 |
| Grand Chateau | Jalan Rajawali | S$630 | F | N/A | 1997 |
| Grand Duchess at St Patrick's | Saint Patrick's Road | S$965 | F | N/A | 2010 |
| Grand Residence | Lorong G Telok Kurau | S$558 | F | N/A | 2008 |
| Grand Tower | Moulmein Rise | S$961 | F | N/A | 1978 |
| Grande Vista | Cactus Drive | S$638 | L999 | N/A | 1993 |
| Grandeur 8 | Ang Mo Kio Central 3 | S$701 | L99 | N/A | 2005 |
| Grandlink Square | Guillemard Road | S$453 | F | N/A | 1998 |
| Grandneo Mansions | Lorong 37 Geylang | S$367 | F | N/A | 1996 |
| Grange Heights | Grange Road | S$1,600 | F | N/A | 1976 |
| Grange Infinite | Grange Road | S$3,292 | F | N/A | 2011 |
| Grange Residences | Tanglin Road | S$2,604 | F | N/A | 2004 |
| Grangeford Apartment | Leonie Hill Road | S$1,653 | L99 | N/A | 1981 |
| Green Lodge | Toh Tuck Road | S$465 | F | N/A | 1984 |
| Greenbank Park | Greenbank Park | S$712 | F | N/A | 1997 |
| Grosvenor View | Lengkong Empat | S$800 | F | N/A | 2007 |
| Guilin View | Bukit Batok Street 52 | S$570 | L99 | 4.8 / 5 | 2000 |
| The Gardens at Bishan | Sin Min Walk | S$679 | L99 | N/A | 2004 |
| The Geranium | Mangis Road | S$796 | F | N/A | 2007 |
| The Glacier | Joo Chiat Place | S$701 | F | N/A | 2005 |
| The Glenwood Regency | Tanjong Rhu Road | S$801 | F | N/A | 1985 |
| The Grandhill | Pasir Panjang Hill | S$1,011 | F | N/A | 2007 |
| The Grange | Grange Garden | S$2,500 | F | N/A | 2008 |
| The Greenwood | Greenwood Crescent | S$1,846 | F | N/A | 2005 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
