Result: 131 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Galaxy Towers | Onan Road | S$694 | F | N/A | 1989 |
| Gallery 8 | Pulasan Road | S$641 | F | N/A | 2004 |
| Gallery Fifteen | Jalan Dusun | S$676 | F | N/A | 2004 |
| Gallop Gables | Farrer Road | S$1,479 | F | N/A | 1997 |
| Gallop Green | Woollerton Park | S$1,650 | F | N/A | 2002 |
| Gallop Ridge | Gallop Walk | N/A | F | N/A | 1994 |
| Gallop Villas | Gallop Park Road | N/A | F | N/A | |
| Gambier Court | Kim Yam Road | S$880 | L99 | N/A | 1999 |
| Gao Min Hua Yuan | Shamah Terrace | N/A | F | N/A | 1990 |
| Garden Apartment | Orange Grove Road | N/A | F | N/A | 1984 |
| Garden View Estate | Conway Circle | N/A | F | N/A | 2011 |
| Gardenia Court | Jalan Mata Ayer | N/A | F | N/A | 1977 |
| Gardenville | Walshe Road | S$1,443 | F | N/A | 2000 |
Gardenvista
| Dunearn Road | S$970 | L99 | 3.7 / 5 | 2006 |
| Garlick Park | Sixth Avenue | N/A | F | N/A | |
| Garlick Ville | Sixth Crescent | S$685 | F | N/A | 1996 |
| Gemini Apartments | Jalan Tua Kong | S$560 | F | N/A | 1989 |
| Gentle Reflections | Gentle Road | N/A | F | N/A | 2009 |
| Gentle Villas | Gentle Drive | S$853 | L99 | N/A | 1995 |
| Gerald Gardens | Gerald Crescent | S$494 | L999 | 3.8 / 5 | 1990 |

