
Singapore Condo Directory
Result: 109 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Faber Crest | Faber Heights | S$702 | L99 | 2.7 / 5 | 2002 |
| Faber Garden | Angklong Lane | N/A | F | N/A | 1984 |
| Faber Green | Jalan Seruling | S$499 | F | N/A | 1984 |
| Faber Hills | Faber Walk | S$595 | F | N/A | 1970 |
| Faber House | Orchard Road | N/A | N/A | N/A | |
| Faez Building | Lorong 8 Geylang | N/A | N/A | N/A | |
| Fairhaven | Sophia Road | N/A | F | N/A | |
| Fairlodge | Holland Road | S$1,074 | F | N/A | 1999 |
| Fairmount Condo | Eastwood Road | S$600 | L99 | N/A | 2000 |
| Fairways | Telok Blangah Road | S$1,199 | F | N/A | 1984 |
| Fajar Shopping Centre | Fajar Road | N/A | N/A | N/A | |
| Fame Court | Jalan Tua Kong | S$727 | F | N/A | 1993 |
| Familie Mansions | Lorong 8 Geylang | S$257 | F | N/A | 1993 |
| Fanta Garden | Begonia Drive | S$516 | F | N/A | 1983 |
| Far East Finance Building | Robinson Road | N/A | L999 | N/A | |
| Far East Mansion | Kim Yam Road | S$933 | F | N/A | 1980 |
| Far East Plaza | Scotts Road | N/A | F | N/A | |
| Far East Refrigaration | Lavender Street | N/A | N/A | N/A | |
| Far East Shopping Centre | Orchard Road | N/A | L999 | N/A | |
| Far East Square | Telok Ayer Street | N/A | N/A | N/A | |
| Far Eastern Bank Building | Cecil Street | N/A | N/A | N/A | |
| Far Horizon Gardens | Ang Mo Kio Avenue 9 | S$489 | L99 | N/A | 1987 |
| Farmart Centre | Sungei Tengah Road | N/A | N/A | N/A | |
| Farrer Court | King's Road | S$1,074 | L99 | N/A | 1993 |
| Fenara Court | Jalan Wakaff | S$521 | F | N/A | 1996 |
| Feng Lai Mansions | Lorong 30 Geylang, | N/A | L999 | N/A | |
| Fern Lodge | Lorong 4 Geylang, | N/A | F | N/A | |
| Fernhill Cottage | Fernhill Road | S$972 | F | 3.8 / 5 | 2000 |
| Fernhill Court Condo | Fernhill Road | N/A | F | N/A | 1981 |
| Fernhill Garden | Fernhill Road | N/A | F | N/A | 2002 |
| Fernhill Grove | Fernhill Road | N/A | F | N/A | 1995 |
| Fernhill Lodge | Fernhill Road Singapore | N/A | F | N/A | 1991 |
| Fernhill Place | Fernhill Road Singapore | N/A | F | N/A | |
| Fernvale Point | Sengkang West Avenue | N/A | N/A | N/A | |
| Fernwood Terrace | Fernwood Terrace | S$865 | F | N/A | 1992 |
| Fernwood Towers | Fernwood Terrace | S$795 | F | N/A | 1994 |
Ferraria Park Condo
| Flora Drive | S$762 | F | 4.2 / 5 | 2010 |
| Ferrell Residences | Bukit Timah Road | S$1,720 | F | N/A | 2010 |
| Fifth Avenue Condo | Fifth Avenue | S$1,323 | F | N/A | 1998 |
| Finger Pier Building | Prince Edward Road | N/A | N/A | N/A | |
| Finland Gardens | East Coast Avenue | S$726 | F | N/A | 1989 |
| Finland Trade Centre | Thomson Rd | N/A | N/A | N/A | |
| Finlayson Green No.1 | N/A | N/A | N/A | ||
| Fiorenza | Florence Road | S$810 | F | N/A | 2012 |
| First Centre | Serangoon North Avenue 4 | N/A | N/A | N/A | |
| First Engineering Techno Centre | Woodlands Loop | N/A | N/A | N/A | |
| Flame Tree Park | Sin Ming Avenue | S$741 | F | N/A | 1989 |
| Flamingo Valley | Siglap Road | S$426 | F | N/A | 2015 |
| Flora East | Joo Chiat Place | S$542 | F | N/A | 1993 |
| Florida Park | Sunrise Way | S$703 | F | N/A | 1993 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

