Result: 150 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| E-Space | Lorong K Telok Kurau | S$896 | F | N/A | 2008 |
| E7 Lodge | Lorong Melayu | S$520 | F | N/A | 1991 |
| East 25 Apartments | Lorong 25A Geylang | S$444 | F | N/A | 1993 |
| East Coast Hill | Sennett Avenue | S$1,084 | F | N/A | 1977 |
| East Coast Mansions | East Coast Road | S$683 | F | N/A | 1970 |
| East Coast Residences | Upper East Coast Road | S$899 | F | N/A | 2010 |
| East Coast Ville | Upper East Coast Road | S$592 | F | N/A | 1984 |
| East Elegance | Joo Chiat Terrace | S$952 | F | 4.4 / 5 | 2007 |
| East Galleria | Sea Avenue | S$860 | F | N/A | 2008 |
| East Grove | East Coast Road | S$664 | F | N/A | 1970 |
East Meadows
| Tanah Merah Kechil Road | S$712 | L99 | 3 / 5 | 2001 |
| East Mews | Mountbatten Road | S$657 | F | 2.5 / 5 | 2007 |
| East Moon Park | Tua Kong Walk | N/A | F | N/A | 1987 |
| East Palm | Palm Road | S$871 | F | N/A | 2004 |
| East Shine | Lorong Melayu | S$745 | F | N/A | 2004 |
| East Shore Court | Lorong M Telok Kurau | S$432 | F | N/A | 1992 |
| East Signature | Elliot Walk | S$903 | F | N/A | 2005 |
| East Treasure | Telok Kurau Lorong N | S$545 | F | N/A | 2004 |
| East View | Brooke Road | S$899 | F | 3.4 / 5 | 1999 |
| East View 18 | Rambutan Road | S$614 | F | N/A | 2002 |

