
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 71 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Evergreen Park
| Hougang Avenue 7 | S$482 | L99 | 3.8 / 5 | 1999 |
The Esta
| Amber Gardens | S$996 | F | 4.5 / 5 | 2009 |
| E-Space | Lorong K Telok Kurau | S$850 | F | N/A | 2008 |
| East Bay | Tay Lian Teck Road | N/A | F | N/A | 2012 |
| East Coast Hill | Sennett Avenue | S$625 | F | N/A | 1977 |
| East Coast Mansions | East Coast Road | S$683 | F | N/A | 1970 |
| East Coast Residences | Upper East Coast Road | S$1,277 | F | N/A | 2010 |
| East Elegance | Joo Chiat Terrace | S$908 | F | N/A | 2007 |
| East Galleria | Sea Avenue | S$631 | F | N/A | 2008 |
| East Meadows | Tanah Merah Kechil Road | S$675 | L99 | 1 / 5 | 2001 |
| East Palm | Palm Road | N/A | F | N/A | 2004 |
| East Signature | Elliot Walk | S$680 | F | N/A | 2005 |
| East View | Brooke Road | S$940 | F | N/A | 1999 |
| Eastern Lagoon I | Upper East Coast Road | S$974 | F | N/A | 1985 |
| Eastern Lagoon II | Upper East Coast Road | S$942 | F | N/A | 1985 |
| Eastern Way Mansions | Paya Lebar Crescent | S$539 | F | N/A | 1970 |
| Eastpoint Green | Simei Street 3 | S$537 | L99 | N/A | 1998 |
| Eastvale | Pasir Ris Drive 3 | S$536 | L99 | N/A | 1998 |
| Eastwood Centre | Eastwood Road | S$524 | L99 | N/A | 1998 |
| Eastwood Green | Eastwood Road | S$542 | L99 | 4.3 / 5 | 1999 |
| Eastwood Park | Eastwood Walk | S$580 | L99 | N/A | 1998 |
| Eastwood Ville | Eastwood Terrace | S$730 | L99 | N/A | 1998 |
| Ebony Mansions | Lorong M Telok Kurau | S$690 | F | N/A | 1995 |
| Ecoville | Martaban Road | S$929 | L99 | N/A | 2008 |
| Edelweiss Park Condo | Flora Road | S$648 | F | N/A | 2006 |
| Eden Spring | Balmoral Road | S$1,329 | F | N/A | 1985 |
| Edge Water | Jalan Loyang Besar | N/A | F | N/A | 2003 |
| Eight @ East Coast | Upper East Coast Road | S$506 | F | N/A | 2009 |
| Elegance View | Irrawaddy Road | S$836 | F | N/A | 1986 |
| Elias Green | Elias Road | S$457 | L99 | N/A | 1994 |
| Elizabeth Heights | Cairnhill Road | N/A | F | N/A | 1985 |
| Elizabeth Tower | Mount Elizabeth | S$1,416 | F | N/A | 1980 |
| Elmira Heights | Newton Road | S$668 | F | N/A | 1990 |
| Emerald East | Tanjong Rhu Road | S$984 | F | N/A | 1998 |
| Emerald Garden | Club Street | S$1,500 | L999 | 3.5 / 5 | 1998 |
| Emerald Park | Indus Road | S$877 | L99 | N/A | 1993 |
| Emery Point | Ipoh Lane | S$718 | F | N/A | 2005 |
| Emily Residence | Mount Emily Road | S$1,052 | F | N/A | 2006 |
| Emprado Suites | Lorong N Telok Kurau | S$908 | F | N/A | 2009 |
| Eng Hoon Mansions | Eng Hoon Street | S$549 | F | N/A | 1970 |
| Eng Kong Green | Eng Kong Crescent | S$651 | F | N/A | 1998 |
| Eng Lok Mansion | Napier Road | S$1,457 | F | N/A | 1980 |
| Equatorial Apartments | Meyer Road | S$1,045 | F | N/A | 1977 |
| Escada View | Lengkong Empat | S$523 | F | N/A | 1997 |
| Espira Spring | Lorong G Telok Kuarau | S$755 | F | N/A | 2010 |
| Esta Ruby | Guillemard Road | S$1,157 | F | N/A | 2010 |
| Estella Gardens | Flora Road | S$619 | F | N/A | 1999 |
| Estilo | Wilkie Road | S$1,677 | F | N/A | 2009 |
| Estique | Rose Lane | S$997 | F | N/A | 2007 |
| Eunos Mansion | Jalan Eunos | S$465 | F | N/A | 1982 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
