
Home
>
Condominium Directory
Singapore Condo Directory
Result: 125 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Espada
| Saint Thomas Walk | S$2,410 | F | 1.8 / 5 | 2014 |
The Esta
| Amber Gardens | S$1,056 | F | 4.5 / 5 | 2009 |
| E-Space | Lorong K Telok Kurau | S$896 | F | N/A | 2008 |
| E7 Lodge | Lorong Melayu | S$520 | F | N/A | 1991 |
| East 25 Apartments | Lorong 25A Geylang | S$444 | F | N/A | 1993 |
| East Bay | Tay Lian Teck Road | S$758 | F | N/A | 2012 |
| East Coast Hill | Sennett Avenue | S$1,084 | F | N/A | 1977 |
| East Coast Mansions | East Coast Road | S$683 | F | N/A | 1970 |
| East Coast Residences | Upper East Coast Road | S$899 | F | N/A | 2010 |
| East Coast Ville | Upper East Coast Road | S$592 | F | N/A | 1984 |
| East Elegance | Joo Chiat Terrace | S$952 | F | N/A | 2007 |
| East Galleria | Sea Avenue | S$860 | F | N/A | 2008 |
| East Grove | East Coast Road | S$664 | F | N/A | 1970 |
| East Meadows | Tanah Merah Kechil Road | S$712 | L99 | 2.6 / 5 | 2001 |
| East Mews | Mountbatten Road | S$657 | F | 2.5 / 5 | 2007 |
| East Palm | Palm Road | S$871 | F | N/A | 2004 |
| East Shine | Lorong Melayu | S$745 | F | N/A | 2004 |
| East Shore Court | Lorong M Telok Kurau | S$432 | F | N/A | 1992 |
| East Signature | Elliot Walk | S$903 | F | N/A | 2005 |
| East Treasure | Telok Kurau Lorong N | S$545 | F | N/A | 2007 |
| East View | Brooke Road | S$899 | F | 1.7 / 5 | 1999 |
| East View 18 | Rambutan Road | S$614 | F | N/A | 2002 |
| East View Garden | Meragi Terrace | N/A | L999 | N/A | 1977 |
| East Ville | Joo Chiat Lane | N/A | F | N/A | 1966 |
| Eastcove Residence | Joo Chiat Place | N/A | F | N/A | |
| Eastern Grove | Jalan Limau Manis | S$737 | L999 | N/A | 1993 |
| Eastern Lagoon I | Upper East Coast Road | S$774 | F | N/A | 1985 |
| Eastern Lagoon II | Upper East Coast Road | S$942 | F | N/A | 1985 |
| Eastern Lodge | Lorong 25A Geylang | N/A | F | N/A | |
| Eastern Mansions | Jalan Kechil | N/A | F | N/A | 1962 |
| Eastern Residence | Joo Chiat Place | N/A | F | N/A | 2007 |
| Eastern Way Mansions | Paya Lebar Crescent | S$539 | F | N/A | 1970 |
| Eastpoint Green | Simei Street 3 | S$677 | L99 | N/A | 1998 |
| Eastside Loft | Tanjong Katong Road | N/A | F | N/A | 2003 |
| Eastvale | Pasir Ris Drive 3 | S$587 | L99 | N/A | 1998 |
| Eastwind Mansions | Joo Chiat Terrace | S$668 | F | N/A | 1992 |
| Eastwood Centre | Eastwood Road | S$390 | L99 | N/A | 1998 |
| Eastwood Court | Eastwood Road | N/A | L99 | N/A | 1999 |
| Eastwood Gardens | Tua Kong Terrace | N/A | F | N/A | |
| Eastwood Green | Eastwood Road | S$614 | L99 | 4.4 / 5 | 1999 |
| Eastwood Lodge | Eastwood Road | S$518 | L99 | N/A | 1998 |
| Eastwood Park | Eastwood Walk | S$555 | L99 | N/A | 1998 |
| Eastwood Ville | Eastwood Terrace | S$728 | L99 | N/A | 1998 |
| Eastwood Walk Gardens | Eastwood Walk | S$552 | L99 | N/A | 1997 |
| Eaton Park | Gerald Drive | S$706 | F | N/A | 1995 |
| Eber Gardens | Eber Road | N/A | F | N/A | 1991 |
| Ebony Mansions | Lorong M Telok Kurau | S$657 | F | N/A | 1995 |
| Ecoville | Martaban Road | S$894 | F | N/A | 2008 |
| Edelweiss Park Condo | Flora Road | S$655 | F | N/A | 2006 |
| Eden Crest | Eden Grove | S$704 | F | N/A | 2005 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

