
Singapore Condo Directory
Result: 114 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| D-Mansions | Dunman Lane | S$486 | F | N/A | 1999 |
| D' Almira | sommerville road | S$714 | F | N/A | 2012 |
| D'Banyan | Jalan Sendudok | S$579 | L999 | N/A | 2005 |
| D'Cambridge | Cambridge Road | S$809 | F | 2.4 / 5 | 2006 |
| D'Casita | Lor Marzuki | S$1,026 | F | 4.5 / 5 | 2011 |
| D'Centennial | Lorong 23 Geylang | N/A | N/A | N/A | |
| D'Chateau @ Shelford | Shelford Road | N/A | F | N/A | 2012 |
| D'Dalvey | Dalvey Estate | S$1,335 | F | N/A | 2005 |
| D'Ecosia | Still Road South | S$1,006 | F | N/A | 2003 |
| D'Elias | Elias Road | N/A | L999 | N/A | 2005 |
| D'Evelyn | Evelyn Road | S$872 | F | 4 / 5 | 2008 |
| D'Focus | Haig Road | N/A | F | N/A | 2000 |
| D'Fresco | Joo Chiat Lane | S$736 | F | N/A | 2011 |
| D'Gallery | Jalan Masjid | S$740 | F | N/A | 2006 |
| D'Grove Villas | Orange Grove Road | S$1,695 | F | N/A | 1992 |
| D'Heritage Castle | Lengkong Empat | S$664 | F | N/A | 2003 |
| D'Hillside Loft | Pasir Panjang Hill | S$954 | F | N/A | 2005 |
| D'Ixoras | Minbu Road | N/A | F | N/A | 2013 |
| D'Lotus | Lorong Ampas | S$1,052 | F | 1 / 5 | 2011 |
| D'Manor | Tanah Merah Kechil Avenue | S$483 | L99 | 3.2 / 5 | 2001 |
| D'Marine | Joo Chiat Road | S$825 | F | N/A | 2005 |
| D'Oasia | Lorong Melayu | S$862 | F | 3.3 / 5 | 2009 |
| D'Palma | Lorong Mydin | S$443 | F | N/A | 2008 |
| D'Saville | Jalan Tenggiri | S$538 | F | N/A | 2003 |
| D'Sunrise | Joo Chiat Lane | S$627 | F | N/A | 2006 |
| D'Wilkinson | Wilkinson Road | S$877 | F | N/A | 2006 |
| D&E Podium C | Jalan Bukit Merah | N/A | N/A | N/A | |
| Da Jin Factory Building | Upper Paya Lebar Road | N/A | N/A | N/A | |
| Da Vinci Building | Tai Seng Drive | N/A | N/A | N/A | |
| Dadlani Industrial House | Jalan Kilang | N/A | N/A | N/A | |
| Dahlia Park Condo | Flora Drive | S$614 | F | 2.5 / 5 | 2004 |
| Dairy Farm Estate | Dairy Farm Road | S$661 | F | 2.8 / 5 | 1989 |
| Daisy Apartments | Daisy Road | S$582 | F | N/A | 1994 |
| Daisy Lodge | Daisy Road | S$561 | F | N/A | 1986 |
Dakota Residences
| Dakota Crescent | S$996 | L99 | 3.4 / 5 | 2010 |
| Dalla Vale | Springleaf Ave | S$635 | F | N/A | 2010 |
| Dalvey Court | Dalvey Estate | S$849 | F | N/A | 1975 |
| Dapenso Building | Cecil Street | N/A | L99 | N/A | |
| Datoh Court | Datoh Court | S$360 | F | N/A | 1988 |
| Dawn Ville | Butterworth Lane | S$664 | F | N/A | 1999 |
| Dawson Place | Dawson Place | N/A | N/A | N/A | |
| Dbs Building Tower 2 | Shenton Way | N/A | N/A | N/A | |
| Dbs Tampines Centre | Tampines Central 1 | N/A | N/A | N/A | |
| Dbs Warehouse | West Coast Road | N/A | N/A | N/A | |
| De Angelo | Jalan Datoh | S$376 | F | N/A | 1989 |
| De Casalle | Lor N Telok Kurau | S$761 | F | N/A | 1996 |
| De Centurion | Tanjong Rhu Road | S$1,123 | F | N/A | 2010 |
| De Lente | Holland Road | S$1,161 | F | N/A | 2004 |
| De Paradiso | Martaban Road | S$885 | F | N/A | 2005 |
| De Royale | Jalan Rama Rama | S$937 | F | 4.2 / 5 | 2006 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

