
Singapore Condo Directory
Result: 415 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| C & P Logistics Hub I | Penjuru Lane | N/A | N/A | N/A | |
| C & P Logistics Hub Ii | Penjuru Lane | N/A | N/A | N/A | |
| C'Wealth Car Mall | Commonwealth Lane | N/A | N/A | N/A | |
| Cabana | Sunrise Terrace | N/A | L99 | N/A | 2015 |
| Cadence Light | Telok Kurau Road | S$867 | F | N/A | 2007 |
| Cai Garden | 3, Foo Kim Lin Road | S$467 | F | N/A | 1995 |
| Cai Yuan Mansions | Jalan Datoh | S$842 | F | N/A | 1970 |
| Cairnhill Art Centre | Cairnhill Road | N/A | N/A | N/A | |
| Cairnhill Crest | Cairnhill Circle | S$1,851 | F | N/A | 2005 |
| Cairnhill Gardens | Anthony Road | S$896 | F | N/A | 1995 |
| Cairnhill Heights | Cairnhill Rise | S$1,716 | F | N/A | 1990 |
| Cairnhill Mansions | Cairnhill Road | S$1,235 | F | N/A | 1963 |
| Cairnhill Plaza | Cairnhill Road | S$1,505 | F | 3.3 / 5 | 1977 |
Cairnhill Residences
| Cairnhill Circle | S$2,149 | F | 4.7 / 5 | 2010 |
| Cairnhill towers | Cairnhill Road | N/A | F | N/A | |
| Cairnhill View | Cairnhill Rise | N/A | L99 | N/A | |
| Calarasi | Kim Keat Lane | S$854 | F | 3 / 5 | 2004 |
| Caldecott Broadcast Centre | Andrew Road | N/A | N/A | N/A | |
| Calisay | Upper Paya Lebar Road | S$412 | F | N/A | 2006 |
| Callidora Ville | Lor N Telok Kurau | S$883 | F | N/A | 2009 |
| Caltex House | Raffles Place | N/A | N/A | N/A | |
| Camay Court | Lorong M Telok Kurau | S$447 | F | N/A | 1985 |
| Cambridge Village | Cambridge Road 219679 | S$600 | F | N/A | 1983 |
| Camden Park | Camden Park | N/A | F | N/A | 1989 |
| Camelia Park | Tamarind Road | S$630 | F | N/A | 1995 |
| Camellia Lodge | Lor 31 Geylang | S$557 | F | N/A | 1998 |
| Camelodge | Upper East Coast Road | N/A | F | N/A | |
| Camelot | Tanjong Rhu Road | S$1,351 | L99 | N/A | 2001 |
| Canary Park | Jalan Simpang Bedok | S$819 | F | N/A | 1992 |
| Canary Ville | Lorong J Telok Kurau | S$714 | F | N/A | 2002 |
| Canberlin Apartments | Lorong 16 Geylang | S$408 | F | N/A | 2002 |
| Canberlin Lodge | Lorong 6 Geylang | N/A | F | 2.8 / 5 | 2001 |
| Canberra Shopping Centre | Canberra Road | N/A | N/A | N/A | |
| Candeville | Lorong M Telok Kurau | S$508 | F | N/A | 1994 |
| Cannaville | Duku Road | S$369 | F | N/A | 1993 |
| Canne Lodge | Lorong 3 Geylang | S$589 | F | 4.5 / 5 | 2000 |
| Canneville | Lorong 3 Geylang | N/A | F | N/A | |
| Cantiz @ Rambai | Rambai Road | S$803 | F | N/A | 2011 |
| Cantonment Link Warehouse | Keppel Road | N/A | N/A | N/A | |
| Capital Square | Church Street | N/A | N/A | N/A | |
| Capital Tower | Robinson Road | N/A | N/A | N/A | |
| Capitol Building | Stamford Road | N/A | N/A | N/A | |
| Capricorn Building | Science Park Road | N/A | N/A | N/A | |
| Captain Cook Compass Point | Sengkang Square | N/A | N/A | N/A | |
| Carabelle | West Coast Way | S$886 | L999 | 2.4 / 5 | 2011 |
| Cardiff Court | Cardiff Grove | S$434 | L99 | N/A | 1987 |
| Cargo Agents Building | Changi Airfreight Centre | N/A | F | N/A | |
Caribbean at Keppel Bay
| Keppel Bay Drive | S$1,334 | L99 | 4.7 / 5 | 2004 |
| Carissa Park Condo | Flora Drive | S$632 | F | 3.2 / 5 | 2003 |
| Carlton Terrace | Holland Road | N/A | F | N/A | 1996 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

