
Home
>
Condominium Directory
Singapore Condo Directory
Result: 270 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Cairnhill Residences
| Cairnhill Circle | S$2,149 | F | N/A | 2010 |
Caribbean at Keppel Bay
| Keppel Bay Drive | S$1,334 | L99 | 4.7 / 5 | 2004 |
Carissa Park Condo
| Flora Drive | S$632 | F | 3.8 / 5 | 2003 |
Casa Merah
| Tanah Merah Kechil Avenue | S$834 | L99 | 2.6 / 5 | 2011 |
Casablanca
| Rosewood Drive | S$592 | L99 | 3.5 / 5 | 2006 |
Caspian
| Lakeside Drive | S$669 | L99 | N/A | 2013 |
Cavenagh Court
| Cavenagh Road | S$1,319 | F | N/A | 1971 |
City Square Residences
| Kitchener Link | S$1,184 | F | 3.9 / 5 | 2009 |
Citylights
| Jellicoe Road | S$1,283 | L99 | 3.6 / 5 | 2008 |
Clementiwoods Condo
| West Coast Road | S$803 | L99 | 4.2 / 5 | 2010 |
Compass Heights
| Sengkang Square | S$636 | L99 | 4.4 / 5 | 2003 |
Costa Del Sol
| Bayshore Road | S$1,033 | L99 | 4.2 / 5 | 2003 |
Costa Rhu
| Rhu Cross | S$939 | L99 | N/A | 1998 |
The Cascadia
| Bukit Timah Road | S$1,559 | F | N/A | 2011 |
The Centrio
| Irrawaddy Road | S$1,101 | F | N/A | 2010 |
The Centris
| Jurong West | S$688 | L99 | 3.7 / 5 | 2012 |
The Clift
| McCallum Street | S$1,490 | L99 | N/A | 2011 |
The Coast at Sentosa Cove
| Ocean Drive | S$2,357 | L99 | N/A | 2010 |
The Cosmopolitan
| Kim Seng Road | S$1,894 | F | N/A | 2009 |
| Cabana | Sunrise Terrace | N/A | L99 | N/A | 2015 |
| Cadence Light | Telok Kurau Road | S$867 | F | N/A | 2007 |
| Cai Garden | 3, Foo Kim Lin Road | S$467 | F | N/A | 1995 |
| Cai Yuan Mansions | Jalan Datoh | S$842 | F | N/A | 1970 |
| Cairnhill Crest | Cairnhill Circle | S$1,851 | F | N/A | 2005 |
| Cairnhill Gardens | Anthony Road | S$896 | F | N/A | 1995 |
| Cairnhill Heights | Cairnhill Rise | S$1,716 | F | N/A | 1990 |
| Cairnhill Mansions | Cairnhill Road | S$1,235 | F | N/A | 1963 |
| Cairnhill Plaza | Cairnhill Road | S$1,505 | F | 2.5 / 5 | 1977 |
| Cairnhill towers | Cairnhill Road | N/A | F | N/A | |
| Cairnhill View | Cairnhill Rise | N/A | L99 | N/A | |
| Calarasi | Kim Keat Lane | S$854 | F | N/A | 2004 |
| Calisay | Upper Paya Lebar Road | S$412 | F | N/A | 2006 |
| Callidora Ville | Lor N Telok Kurau | S$883 | F | N/A | 2009 |
| Camay Court | Lorong M Telok Kurau | S$447 | F | N/A | 1985 |
| Cambridge Village | Cambridge Road 219679 | S$600 | F | N/A | 1983 |
| Camden Park | Camden Park | N/A | F | N/A | 1989 |
| Camelia Park | Tamarind Road | S$630 | F | N/A | 1995 |
| Camellia Lodge | Lor 31 Geylang | S$557 | F | N/A | 1998 |
| Camelodge | Upper East Coast Road | N/A | F | N/A | |
| Camelot | Tanjong Rhu Road | S$1,351 | L99 | N/A | 2001 |
| Canary Park | Jalan Simpang Bedok | S$819 | F | N/A | 1992 |
| Canary Ville | Lorong J Telok Kurau | S$714 | F | N/A | 2002 |
| Canberlin Apartments | Lorong 16 Geylang | S$408 | F | N/A | 2002 |
| Canberlin Lodge | Lorong 6 Geylang | N/A | F | N/A | 2001 |
| Candeville | Lorong M Telok Kurau | S$508 | F | N/A | 1994 |
| Cannaville | Duku Road | S$369 | F | N/A | 1993 |
| Canne Lodge | Lorong 3 Geylang | S$589 | F | N/A | 2000 |
| Canneville | Lorong 3 Geylang | N/A | F | N/A | |
| Cantiz @ Rambai | Rambai Road | S$803 | F | N/A | 2011 |
| Carabelle | West Coast Way | S$886 | L999 | 2.2 / 5 | 2011 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

