Result: 323 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Cabana | Sunrise Terrace | N/A | L103 | N/A | 2015 |
| Cactus Green | Cactus Green | N/A | F | N/A | 1998 |
| Cadence Light | Telok Kurau Road | S$867 | F | 3.7 / 5 | 2007 |
| Cai Garden | Foo Kim Lin Road | S$467 | F | N/A | 1995 |
| Cai Yuan Mansions | Jalan Datoh | S$842 | F | N/A | 1970 |
| Cairnhill Crest | Cairnhill Circle | S$1,851 | F | N/A | 2005 |
| Cairnhill Gardens | Anthony Road | S$896 | F | N/A | 1991 |
| Cairnhill Heights | Cairnhill Rise | S$1,716 | F | 2.9 / 5 | 1990 |
| Cairnhill Mansions | Cairnhill Road | S$1,235 | F | N/A | 1963 |
Cairnhill Plaza
| Cairnhill Road | S$1,505 | F | 3.3 / 5 | 1978 |
| Cairnhill Residences | Cairnhill Circle | S$2,149 | F | 4.9 / 5 | 2010 |
| Cairnhill towers | Cairnhill Road | N/A | F | N/A | |
| Cairnhill View | Cairnhill Rise | N/A | L99 | N/A | 2006 |
| Calarasi | Kim Keat Lane | S$854 | F | 3 / 5 | 2004 |
| Caldecott Hill Estate | Olive Road | N/A | F | N/A | 1985 |
| Calin Mansions | Lorong 33 Geylang | N/A | F | N/A | 1992 |
| Calisay | Upper Paya Lebar Road | S$412 | F | N/A | 2006 |
| Callidora Ville | Lor N Telok Kurau | S$883 | F | 4.4 / 5 | 2009 |
| Camay Court | Lorong M Telok Kurau | S$447 | F | N/A | 1985 |
| Cambridge Village | Cambridge Road | S$600 | F | N/A | 1983 |

