
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 143 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
The Coast at Sentosa Cove
| Ocean Drive | S$1,650 | L99 | N/A | 2010 |
Caribbean at Keppel Bay
| Keppel Bay Drive | S$1,370 | L99 | 4.6 / 5 | 2004 |
Costa Del Sol
| Bayshore Road | S$1,022 | L99 | 4 / 5 | 2003 |
| Cadence Light | Telok Kurau Road | S$664 | F | N/A | 2007 |
| Cai Yuan Mansions | Jalan Datoh | S$842 | F | N/A | 1970 |
| Cairnhill Crest | Cairnhill Circle | S$2,031 | F | N/A | 2005 |
| Cairnhill Mansions | Cairnhill Road | S$1,127 | F | N/A | 1963 |
| Cairnhill Plaza | Cairnhill Road | S$1,710 | F | 2.5 / 5 | 1977 |
| Cairnhill Residences | Cairnhill Circle | S$1,794 | F | N/A | 2010 |
| Calarasi | Kim Keat Lane | S$668 | F | N/A | 2004 |
| Callidora Ville | Lor N Telok Kurau | S$840 | F | N/A | 2009 |
| Camellia Lodge | Lor 31 Geylang | S$510 | F | N/A | 1998 |
| Camelot | Tanjong Rhu Road | S$1,140 | L99 | N/A | 2001 |
| Canne Lodge | Lorong 3 Geylang | S$656 | F | N/A | 2000 |
| Cantiz @ Rambai | Rambai Road | S$764 | F | N/A | 2011 |
| Carabelle | West Coast Way | S$712 | L999 | N/A | 2011 |
| Carissa Park Condo | Flora Drive | S$557 | F | 3.7 / 5 | 2003 |
| Carlyx Green | Carlisle Road | S$893 | L999 | N/A | 2009 |
| Carlyx Residence | Carlisle Road | S$863 | F | N/A | 2006 |
| Casa Cairnhill | Peck Hay Road | S$949 | F | 3.5 / 5 | 1991 |
| Casa De Venice | Lengkok Empat | N/A | F | N/A | 1997 |
| Casa Esperanza | Bukit Timah Road | S$814 | F | N/A | 1992 |
| Casa Fortuna | Ah Hood Road | S$1,031 | F | N/A | 2012 |
| Casa Jervois | Jervois Road | S$1,200 | F | N/A | 1990 |
| Casa Melwani | Surrey Road | N/A | F | N/A | 1991 |
| Casa Merah | Tanah Merah Kechil Avenue | S$724 | L99 | N/A | 2010 |
| Casa Meya | Meyappa Chettiar Road | S$731 | F | N/A | 2011 |
| Casa Meyfort | Meyer Road | S$1,096 | F | N/A | 1992 |
| Casa Novacrest | Peck Hay Road | S$1,106 | F | N/A | 1999 |
| Casa Riviera | Lim Tua Tow Road | S$417 | F | N/A | 1999 |
| Casa Rosa | Lorong Ong Lye | S$526 | L99 | N/A | 2001 |
| Casa Rosita | Bukit Timah Road | S$1,125 | F | N/A | 1985 |
| Casa Sarina | Lorong Sarina | S$660 | F | N/A | 1998 |
| Casabella | Duchess Avenue | S$932 | F | N/A | 2006 |
| Casablanca | Rosewood Drive | S$553 | L99 | 3.5 / 5 | 2006 |
| Casafina | Bedok South Ave 1 | S$617 | L99 | 3.8 / 5 | 2000 |
| Cascadale | Upper Changi Road East | S$522 | F | N/A | 1994 |
| Cascata | Teo Kim Eng Road | S$524 | F | N/A | 2005 |
| Casero @ Dunman | Dunman Road | S$938 | F | N/A | 2008 |
| Cashew Heights Condo | Cashew Road | S$539 | L999 | 4.7 / 5 | 1992 |
| Cashew Hill | Cashew Crescent | S$1,059 | L99 | N/A | 2008 |
| Cashew Park Condo | Cashew Road | S$680 | L999 | N/A | 1983 |
| Castle Green | Yio Chu Kang Road | S$598 | L99 | 5 / 5 | 1997 |
| Casuarina Cove | Tanjong Rhu Road | S$760 | L99 | 3.7 / 5 | 1996 |
| Cavenagh Court | Cavenagh Road | S$1,264 | F | N/A | 1971 |
| Cavenagh Gardens | Cavenagh Road | S$877 | F | N/A | 1975 |
| Cavenagh House | Clemenceau Avenue North | S$1,164 | F | N/A | 1984 |
| Cavenagh Lodge | Cavenagh Road | N/A | L99 | N/A | 1996 |
| Cavendish Park | Pine Grove | S$835 | L99 | N/A | 1996 |
| Celestia | Joo Chiat Terrace | S$865 | F | N/A | 2010 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
