Result: 169 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
| Bagnall Court | Upper East Coast Road | S$422 | F | N/A | 1991 |
| Balcon East | Upper East Coast Road | S$841 | F | N/A | 2012 |
| Balestier 288 | Balestier Road | S$617 | F | N/A | 2004 |
| Balestier Court | Jalan Raja Udang | S$672 | F | N/A | 1986 |
| Balestier Plaza | Balestier Road | S$591 | F | N/A | 1985 |
| Balestier Point | Balestier Road | S$690 | F | 3.3 / 5 | 1988 |
| Balestier Regency | Jalan Ampas | S$624 | F | N/A | 1990 |
| Balestier Towers | Balestier Road | S$702 | F | N/A | 1991 |
Ballota Park Condo
| Mariam Way | S$509 | F | 2.3 / 5 | 2000 |
| Balmeg Court | Balmeg Hill | S$661 | F | N/A | 1983 |
| Balmoral 8 | Balmoral Road | S$1,230 | F | N/A | 2003 |
| Balmoral Condo | Balmoral Road | S$1,012 | F | N/A | 1992 |
| Balmoral Court | Balmoral Road | N/A | F | N/A | 1981 |
| Balmoral Crest | Balmoral Crescent | S$1,461 | F | N/A | 2002 |
| Balmoral Gardens | Balmoral Road | N/A | F | N/A | 1981 |
| Balmoral Gate | Balmoral Road | S$1,190 | F | N/A | 1994 |
| Balmoral Green | Balmoral Road | N/A | F | N/A | 1986 |
| Balmoral Grove | Balmoral Road | S$623 | F | N/A | 1995 |
| Balmoral Heights | Balmoral Crescent | S$1,458 | F | N/A | 2005 |
| Balmoral Hills | Balmoral Park | S$1,743 | F | N/A | 2007 |

