
Home
>
Condominium Directory
Singapore Condo Directory
Result: 147 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
Bishan Point
| Bright Hill Drive | S$709 | L99 | N/A | 2005 |
Botannia
| West Coast Park | S$679 | L999 | 3.3 / 5 | 2009 |
Bullion Park
| Lentor Loop | S$622 | F | 3.7 / 5 | 1993 |
The Berth by the Cove
| Ocean Drive | S$1,475 | L99 | N/A | 2006 |
| Bagnall Court | Upper East Coast Road | S$422 | F | N/A | 1991 |
| Balcon East | Upper East Coast Road | S$841 | F | N/A | 2012 |
| Balestier 288 | Balestier Road | S$617 | F | N/A | 2004 |
| Balestier Court | Jalan Raju Udang | S$672 | F | N/A | 1986 |
| Balestier Plaza | Balestier Road | S$591 | F | N/A | 1985 |
| Balestier Point | Balestier Road | S$690 | F | N/A | 1988 |
| Balestier Regency | Jalan Ampas | S$624 | F | N/A | 1990 |
| Balestier Towers | Balestier Road | S$702 | F | N/A | 1991 |
| Ballota Park Condo | Mariam Way | S$509 | F | N/A | 2000 |
| Balmeg Court | Balmeg Hill | S$661 | F | N/A | 2000 |
| Balmoral 8 | Balmoral Road | S$1,230 | F | N/A | 2003 |
| Balmoral Condo | Balmoral Road | S$1,012 | F | N/A | 1992 |
| Balmoral Court | Balmoral Road | N/A | F | N/A | 1981 |
| Balmoral Crest | Balmoral Crescent | S$1,461 | F | N/A | 2002 |
| Balmoral Gardens | Balmoral Road | N/A | L99 | N/A | 1977 |
| Balmoral Gate | Balmoral Road | S$1,190 | F | N/A | 1994 |
| Balmoral Green | Balmoral Road | N/A | F | N/A | 1986 |
| Balmoral Grove | Balmoral Road | S$623 | F | N/A | 1995 |
| Balmoral Heights | Balmoral Crescent | S$1,458 | F | N/A | 2005 |
| Balmoral Hills | Balmoral Park | S$1,743 | F | N/A | 2007 |
| Balmoral Lodge | Balmoral Road | N/A | F | N/A | 1984 |
| Balmoral Park | Balmoral Park | N/A | F | N/A | 1983 |
| Balmoral Place | Balmoral Crescent | N/A | F | N/A | 2000 |
| Balmoral Plaza | Bukit Timah Road | S$1,200 | F | N/A | 1994 |
| Balmoral Point | Balmoral Road | S$1,194 | F | N/A | 1977 |
| Balmoral Residences | Balmoral Crescent | S$1,434 | F | N/A | 2003 |
| Balmoral Tower | Balmoral Road | S$1,041 | F | N/A | 1980 |
| Balmoral View | Balmoral Crescent | S$1,005 | F | N/A | 1983 |
| Balmy Court | Lorong 27A Geylang | S$526 | F | N/A | 1998 |
| Banyan Villas | Lentor Plain | S$991 | F | N/A | 2005 |
| Baode Apartment | Geylong Lor 35 | S$359 | F | N/A | 1991 |
| Barker Terraces | Barker Road | S$952 | F | N/A | 2008 |
| Barossa Gardens | Pasir Panjang Road | S$692 | F | N/A | 1970 |
| Bartley Grove | Bartley Road | S$461 | F | N/A | 1986 |
| Bartley Terrace | Gambir Walk | S$470 | F | N/A | 1989 |
| Bartley Villas | How Sun Walk | S$613 | L99 | N/A | 1996 |
| Bassein Court | Bassein Road | S$808 | F | N/A | 1993 |
| Bayou Residence | Upper Paya Lebar Road | S$821 | F | N/A | 2009 |
| Bayshore Park | Bayshore Park | S$801 | L99 | 4.1 / 5 | 1986 |
| Bayville Condo | South Buona Vista Road | S$754 | F | 3.4 / 5 | 1996 |
| Baywater | Bedok Reservoir Road | S$677 | L99 | 3.8 / 5 | 2006 |
| Beacon Heights | Mar Thoma Road | S$1,004 | L999 | 4.3 / 5 | 2012 |
| Beaufort on Nassim | Nassim Road | S$2,030 | F | N/A | 2009 |
| Beauty World Plaza | Upper Bukit Timah Road | S$697 | L999 | N/A | 1982 |
| Beaverton Court | Mount Sinai Road | S$1,012 | F | N/A | 1984 |
| Bedok Court | Bedok South Avenue 3 | S$564 | L99 | 4 / 5 | 1985 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

