
Home
>
Condominium Directory
Singapore Condo Directory
Result: 116 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
AA Centre
| River Valley Road | S$489 | L99 | N/A | 2000 |
AALTO
| Meyer Road | S$2,436 | F | N/A | 2012 |
Amber Residences
| Amber Road | S$1,100 | F | 4.3 / 5 | 2012 |
Aquarius By The Park
| Bedok Reservoir View | S$685 | L99 | 3.4 / 5 | 2002 |
Aspen Heights
| River Valley Road | S$1,311 | L999 | N/A | 2000 |
Avila Gardens
| Flora Road | S$584 | F | N/A | 2000 |
The Aristo
| Amber Road | S$950 | F | N/A | 2013 |
The Arte @ Thomson
| Jalan Datoh | S$1,099 | F | 4.2 / 5 | 2012 |
The Azure
| Ocean Drive | S$1,676 | L99 | 3.4 / 5 | 2008 |
| Abelia | Ardmore Park | N/A | F | N/A | 1985 |
| Acacia Lodge | Bukit Batok Street 23 | N/A | F | 2 / 5 | 1990 |
| Accord Apartments | Lorong 15 Geylang | N/A | F | N/A | 1985 |
| Adam Garden | Adam Road | N/A | F | N/A | 1982 |
| Adam Park Condominium | Adam Road | S$934 | F | 2.8 / 5 | 2004 |
| Adam Place | Adam Road | S$1,000 | F | 2.2 / 5 | 2000 |
| Adis Villas | Adis Road | S$621 | L99 | N/A | 2000 |
| Advance Apartments | Lorong 25A Geylang | S$420 | F | N/A | 1989 |
| Affluence Court | Ah Soo Garden | S$368 | F | N/A | 1990 |
| Airstream | St Michael's Road | S$1,080 | F | N/A | 2017 |
| Airview Towers | St Thomas Walk | S$1,298 | F | N/A | 2000 |
| Akyab Apartments | Akyab Road | S$709 | F | N/A | 2000 |
| Alba | CAIRNHILL RISE | S$2,387 | F | N/A | 2015 |
| Aldea Blanca | Upper East Coast Road | S$640 | F | N/A | 1970 |
| Alegria Boutique Apartments | thomson road | N/A | F | N/A | 2005 |
| Alessandrea | Alexandra Road | S$1,057 | F | 3.9 / 5 | 2004 |
| Alexandra Centre | Alexandra Road | N/A | F | N/A | 1980 |
| Alexis | Alexandra Road | S$1,310 | F | 1.8 / 5 | 2012 |
| Allsworth Park | Holland Road | S$1,164 | L999 | N/A | 2000 |
| Alocassia Apartments | Bukit Timah Road, | S$685 | F | N/A | 1996 |
| Alpha Apartments | Koon Seng Road | S$754 | F | N/A | 2005 |
| Alwyn Park | Hong Lee Place | S$861 | F | N/A | 2000 |
| Amaninda | Thomson Road | S$1,152 | F | N/A | 2005 |
| Amanusa | Old Yio Chu Kang Road | S$471 | F | N/A | 2009 |
| Amaranda Gardens | Serangoon Avenue 3 | S$989 | F | 4.9 / 5 | 2004 |
| Amaryllis Ville | Newton Road | S$1,220 | L99 | 4.4 / 5 | 2004 |
| Amber Apartments | Amber Road | S$856 | F | N/A | 1993 |
| Amber Park | Amber Gardens | S$906 | F | 3.7 / 5 | 1986 |
| Amber Point | Amber Road | S$1,139 | F | N/A | 1990 |
| Amber Towers | Amber Road | S$871 | F | N/A | 1997 |
| Amberglades | Amber Gardens | S$881 | F | N/A | 1990 |
| Amberville | Marine Parade Road | S$632 | L99 | N/A | 2000 |
| Ampas Apartments | Jalan Ampas | N/A | F | 4.2 / 5 | 1990 |
| Anchor Gardens | Upper East Coast Road | S$524 | F | N/A | 2000 |
| Anderson 18 | Anderson Road | S$1,224 | F | N/A | 2000 |
| Anderson Green | Anderson Road | S$1,519 | F | N/A | 2000 |
| Angel Court | Moulmein Road | N/A | F | N/A | 1989 |
| Angullia Heights | Angullia Park | N/A | F | N/A | 1989 |
| Angullia Mansions | Angullia Park | N/A | F | N/A | 1983 |
| Angullia View | Augullia Park | N/A | F | N/A | 1987 |
| Apartment 8 | Meyappa Chettiar Road | S$625 | F | N/A | 1995 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Property Resources
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Copyright © 2010 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site

