Result: 128 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
A Treasure Trove
| Punggol Walk | N/A | L99 | N/A | |
| AA Centre | River Valley Road | S$489 | F | N/A | 2000 |
| AALTO | Meyer Road | S$2,436 | F | 4.2 / 5 | 2012 |
| Abelia | Ardmore Park | N/A | F | N/A | 1985 |
| Acacia Lodge | Bukit Batok Street 23 | N/A | F | 2 / 5 | 1990 |
| Accord Apartments | Lorong 15 Geylang | N/A | F | N/A | 1985 |
| Adam Garden | Adam Road | N/A | F | N/A | 1982 |
| Adam Park Condominium | Adam Road | S$934 | F | 2.8 / 5 | 2004 |
| Adam Place | Adam Road | S$1,000 | F | 2 / 5 | 2000 |
| Adelphi Park Estate | Jasmine Road | N/A | F | N/A | 2011 |
| Adis Villas | Adis Road | S$621 | L99 | N/A | 1989 |
| Adria | Derbyshire Road | N/A | F | N/A | 2015 |
| Advance Apartments | Lorong 25A Geylang | S$420 | F | N/A | 1989 |
| Affluence Court | Ah Soo Garden | S$368 | F | N/A | 1990 |
| Airstream | St Michael's Road | S$1,080 | F | 4.7 / 5 | 2017 |
| Airview Towers | St Thomas Walk | S$1,298 | F | N/A | 1980 |
| Akyab Apartments | Akyab Road | S$709 | F | N/A | 1990 |
| Alba | CAIRNHILL RISE | S$2,387 | F | N/A | 2015 |
| Aldea Blanca | Upper East Coast Road | S$640 | F | N/A | 1970 |
| Alegria Boutique Apartments | thomson road | N/A | F | N/A | 2005 |

