
Home
>
Condominium Directory
Singapore Condo Directory
Browse Condo Projects
Result: 78 Projects Matched
| Condo Name | Street | PSF | Tenure | Rating | Construction Year |
|---|---|---|---|---|---|
The Azure
| Ocean Drive | S$1,295 | L99 | 2.5 / 5 | 2008 |
| AA Centre | River Valley Road | S$493 | L99 | N/A | 1990 |
| AALTO | Meyer Road | S$2,436 | F | N/A | 2012 |
| Adam Park Condominium | Adam Road | S$1,075 | F | 1 / 5 | 2004 |
| Adam Place | Adam Road | S$1,025 | F | N/A | 2000 |
| Adis Villas | Adis Road | S$621 | L99 | N/A | 1989 |
| Airview Towers | St Thomas Walk | S$1,298 | F | N/A | 1980 |
| Akyab Apartments | Akyab Road | S$760 | F | N/A | 1990 |
| Aldea Blanca | Upper East Coast Road | S$640 | F | N/A | 1970 |
| Alessandrea | Alexandra Road | S$1,002 | F | 3.5 / 5 | 2004 |
| Allsworth Park | Holland Road | S$1,449 | L999 | N/A | 2000 |
| Alwyn Park | Hong Lee Place | S$688 | F | N/A | 1992 |
| Amaninda | Thomson Road | S$1,273 | F | N/A | 2005 |
| Amanusa | Old Yio Chu Kang Road | S$554 | F | N/A | 2009 |
| Amaranda Gardens | Serangoon Avenue 3 | S$849 | F | N/A | 2004 |
| Amaryllis Ville | Newton Road | S$1,072 | L99 | N/A | 2004 |
| Amber Park | Amber Gardens | S$1,078 | F | 3.7 / 5 | 1986 |
| Amber Point | Amber Road | S$963 | F | N/A | 2000 |
| Amber Residences | Amber Road | S$1,663 | F | N/A | 2012 |
| Amber Towers | Amber Road | S$852 | L99 | N/A | 2000 |
| Amberglades | Amber Gardens | S$798 | F | N/A | 2000 |
| Amberville | Marine Parade Road | S$632 | L99 | N/A | 2000 |
| Anchor Gardens | Upper East Coast Road | S$524 | F | N/A | 2000 |
| Anderson 18 | Anderson Road | S$1,224 | F | N/A | 2000 |
| Anderson Green | Anderson Road | S$1,519 | F | N/A | 2000 |
| Apleton View | Sinaran Drive | S$1,310 | F | N/A | 2005 |
| Apollo Gardens | Sunbird Circle | S$651 | F | N/A | 2000 |
| Aquarine Gardens | Upper East Coast Road | S$678 | F | N/A | 2004 |
| Aquarius By The Park | Bedok Reservoir View | S$578 | L99 | 3.3 / 5 | 2002 |
| Aquene | Lorong Bandang | S$849 | F | N/A | 2008 |
| Ardisia Garden | Serangoon Terrace | S$497 | L99 | N/A | 1993 |
| Ardmore II | Ardmore Park | S$2,399 | F | N/A | 2010 |
| Ardmore Park | Ardmore Park | S$2,791 | F | 4.2 / 5 | 2001 |
| Arthur 118 | Arthur Road | S$1,059 | F | N/A | 2006 |
| Arthur Mansions | Arthur Road | S$960 | F | N/A | 2000 |
| Ashley Green | Bukit Sedap Road | S$555 | L999 | N/A | 1996 |
| Asimont Gardens | Asimont Lane | S$854 | F | N/A | 2000 |
| Aspen Heights | River Valley Road | S$1,298 | L999 | N/A | 2000 |
| Aspen Loft | Joo Chiat Terrace | S$674 | F | N/A | 2005 |
| Aston Mansions | Geylang Lorong 42 | S$528 | L99 | N/A | 1999 |
| Aston Residence | Jalan Loyang Besar | S$518 | L999 | N/A | 2011 |
| Astor | Lengkong Empat | S$763 | L99 | N/A | 2009 |
| Astor Green | Pine Grove | S$864 | L99 | N/A | 2000 |
| Astoria Park | Lorong Mydin | S$692 | L99 | N/A | 2000 |
| Astrid Meadows | Coronation Road West | S$1,488 | F | N/A | 2000 |
| Atrium Residences | Geylang Lorong 28 | S$586 | F | N/A | 2009 |
| Aura Park | Holland Road | S$1,532 | F | N/A | 2000 |
| Ava Towers | Ava Road | S$682 | F | N/A | 2000 |
| Avalon | Anderson Road | S$1,801 | F | N/A | 2000 |
| Avila Gardens | Flora Road | S$550 | F | N/A | 2000 |
Welcome User
Other Resources
Service Information
PropertyGuru Links
Find a Property Agent
Find Products & Services
Mortgages & Home Loans
Property Prices & Valuation
Ask Guru - Q&A
Property Market News
Other Info
Singapore Property Listings
Condominiums for Sale |
Condominiums for Rent |
HDB for Sale |
HDB for Rent |
Houses for Sale |
Houses for Rent |
East Coast Property |
Orchard Road Property |
CBD Property |
Marina Bay Property |
River Valley Property |
Holland Property |
Newton Property |
West Coast Property |
Sentosa Property |
Jurong Property
Copyright © 2008 Allproperty Media Pte Ltd. All rights reserved.
PropertyGuru.com.sg - Singapore's Leading Property and Real Estate Web Site
